CRH (CRH)
Produces aggregates, concrete, and asphalt alongside paving and engineered infrastructure products.
$88.04
After hours+0.00 (+0.01%)
At close$88.04(+1.03%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Sep 2023 | Q3 FY23Sep 2023 | Q2 FY24Mar 2024 | Q1 FY24Mar 2024 | Q4 FY24Sep 2024 | Q3 FY24Sep 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Sep 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,605 | 9,605 | 6,079 | 6,079 | 9,414 | 9,414 | 6,756 | 8,712 | 11,069 | 11,069 | 7,370 | 10,777 |
| Cost of revenue | 6,036 | 6,036 | 4,398 | 4,398 | 5,780 | 5,780 | 4,919 | 5,275 | 6,760 | 6,760 | 5,325 | 6,483 |
| Gross profit | 3,569 | 3,569 | 1,681 | 1,681 | 3,634 | 3,634 | 1,837 | 3,437 | 4,309 | 4,309 | 2,045 | 4,294 |
| 1,883 | 1,883 | 1,663 | 1,663 | 1,930 | 1,930 | 1,828 | 1,801 | 2,228 | 2,228 | 2,083 | 2,267 | |
| 1,883 | 1,883 | 1,663 | 1,663 | 1,930 | 1,930 | 1,828 | 2,120 | 2,338 | 2,338 | 2,057 | 2,267 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,120 | 0 | 0 | 2,057 | 2,267 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −319 | −110 | −110 | 26 | 0 |
| Operating income | 1,685 | 1,685 | 19 | 19 | 1,704 | 1,704 | 9 | 1,635 | 2,081 | 2,081 | −38 | 2,079 |
| −41 | −41 | 70 | 70 | 15 | 15 | −165 | −136 | −160 | −160 | −186 | 84 | |
| Interest income | 59 | 59 | 40 | 40 | 30 | 30 | 37 | 26 | 37 | 37 | 21 | 22 |
| Interest expense | 124 | 124 | 124 | 124 | 147 | 147 | 181 | 171 | 209 | 209 | 203 | 220 |
| Other non-operating income | −70 | −70 | −197 | −197 | −140 | −140 | −26 | −34 | −49 | −49 | −4 | −304 |
| Income before tax | 1,644 | 1,644 | 88 | 88 | 1,719 | 1,719 | −156 | 1,500 | 1,921 | 1,921 | −224 | 2,163 |
| Income tax expense | 395 | 395 | −18 | −18 | 475 | 475 | −58 | 363 | 428 | 428 | −55 | 661 |
| Net income from continuing operations | 1,250 | 1,250 | 106 | 106 | 1,244 | 1,244 | −98 | 1,137 | 1,493 | 1,493 | −169 | 1,511 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −11 | 0 |
| Net income | 1,233 | 1,233 | 104 | 104 | 1,211 | 1,211 | −101 | 1,121 | 1,503 | 1,503 | −180 | 1,486 |
| EPS, basic | $1.72 | $1.72 | $0.15 | $0.15 | $1.78 | $1.78 | −$0.15 | $1.66 | $2.23 | $2.23 | −$0.27 | $2.22 |
| EPS, diluted | $1.71 | $1.71 | $0.15 | $0.15 | $1.77 | $1.77 | −$0.15 | $1.65 | $2.21 | $2.21 | −$0.27 | $2.21 |
| Weighted average shares, basic | 715 | 715 | 688 | 688 | 682 | 682 | 677 | 675 | 672 | 672 | 669 | 667 |
| Weighted average shares, diluted | 715 | 715 | 693 | 693 | 686 | 686 | 677 | 678 | 676 | 676 | 669 | 669 |
| EBITDA | 2,137 | 2,137 | 585 | 585 | 2,261 | 2,261 | 512 | 2,120 | 2,847 | 2,847 | 542 | 2,931 |
| Depreciation & amortization | 381 | 381 | 369 | 369 | 418 | 418 | 477 | 451 | 717 | 717 | 576 | 548 |
| EBIT | 1,755 | 1,755 | 216 | 216 | 1,843 | 1,843 | 35 | 1,670 | 2,130 | 2,130 | −34 | 2,383 |
