Carpenter Technology (CRS)
Supplies qualification-intensive specialty alloys for aerospace, defense, medical, energy, and industrial applications.
Something off on this page? Send us feedback.
Manufactures premium specialty alloys and process solutions through Specialty Alloys Operations and Performance Engineered Products. Aerospace and defense generates most sales, while medical, energy, transportation, and industrial customers rely on its qualification-intensive nickel-, cobalt-, titanium-, and iron-based materials.
Manufactures premium specialty alloys and process solutions for applications where material performance and production control are tightly specified. Specialty Alloys Operations runs the core premium-alloy and stainless-steel manufacturing platform, while Performance Engineered Products includes Dynamet titanium, Carpenter Additive, and distribution businesses.
Produces nickel-, cobalt-, titanium-, and iron-based alloys, powder metals, additive-manufacturing alloys, and soft-magnetic materials. Qualification-intensive aerospace and defense programs account for most sales, alongside medical, energy, transportation, and industrial demand across the United States and international markets.
Combines alloy formulation, melting, hot forming, finishing, and value-added processing through specialized assets and technical personnel. Results depend on product mix, customer qualification cycles, cyclical end markets, raw-material availability, and reliable operation of specialized production equipment.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Aug 3, 2026 | KeyBanc | Reiterate | Rating: —Target: $459 | Target: $608 |
| Jul 31, 2026 | Susquehanna | Reiterate | Rating: —Target: $680 | Target: $600 |
| Jul 31, 2026 | BTIG | Reiterate | Rating: —Target: $450 | Target: $620 |
| Jul 9, 2026 | Susquehanna | Reiterate | Rating: —Target: $495 | Target: $680 |
| May 4, 2026 | Keybanc | Reiterate | Rating: —Target: $453 | Target: $459 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $393.3M · Total debt $690.7M · Total assets $3.84B · Shareholders' equity $2.23B
- Revenue
- $851.0M
- Operating income
- $207.0M
- Net income
- $162.4M
HistoryDividendAnnual yield
| Institutions | 94.85% | 47.13M shares | |
|---|---|---|---|
| 909 holders · as of Jun 30, 2026 | |||
| Insiders | 2.46% | 1.22M shares | |
| 10 holders · as of Sep 9, 2026 | |||
| Other | 2.69% | 1.34M shares | |
| remainder | |||
49.69M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
BlackRock, Inc.Institution | 12.51% | 6.22M | as of Jun 30, 2026 |
FMR LLCInstitution | 8.42% | 4.18M | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 4.35% | 2.16M | as of Jun 30, 2026 |
EdgePoint Investment Group Inc.Institution | 4.29% | 2.13M | filed Feb 13, 2018 |
Vanguard Portfolio Management LLCInstitution | 4.25% | 2.11M | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Sep 4, 2026 | Steven E. Karol | director | −3,275 | $474.08 |
| Aug 25, 2026 | Tony R. Thene | director, officer: Chairman, President and CEO | −109,283 | $483.84 |
| Aug 21, 2026 | Ramin Younessi | director | −438 | $493.15 |
| May 28, 2026 | Anastasios John Hart | director | −250 | $461.88 |
| May 5, 2026 | Marshall D. Akins | officer: VP and Chief Comm Officer | −11,815 | $441.36 |




