Cosan (ADR) (CSAN)
Holds Brazilian bioenergy, fuel distribution, rail, gas, and lubricants businesses.
Something off on this page? Send us feedback.
A Brazilian holding company with operating investments in Raízen, Rumo, Compass, and Moove. Its portfolio spans sugarcane-based bioenergy and Shell-branded fuel distribution, rail logistics, natural gas, and lubricants.
A Brazilian holding company with core operating investments in Raízen, Rumo, Compass, and Moove. Raízen combines sugarcane-derived ethanol and sugar, bioenergy, and Shell-branded fuel distribution; Rumo provides rail logistics; Compass is the natural-gas platform; and Moove supplies lubricants.
Built through acquisitions, a Shell joint venture, and a parent-company consolidation, the portfolio links energy, transport, and lubricant businesses in Brazil. The NYSE ADS structure followed the parent-company reorganization that unified the group’s free floats. Its Raízen interest is a material portfolio-company dependency, while the controlled-shareholder structure and parent-level financing decisions shape governance and capital structure.
Company facts
Target rangeAs of Sep 18, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| May 26, 2026 | HSBC | Downgrade | Target: $5 | Target: $3.20 |
| Dec 5, 2025 | HSBC | Upgrade | Target: $4.40 | Target: $5 |
| Sep 22, 2025 | HSBC | Downgrade | Target: — | Target: $4.40 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $3.69B · Total debt $11.88B · Total assets $24.73B · Shareholders' equity $969.8M
- Revenue
- $2.11B
- Operating income
- $564.9M
- Net income
- −$62.7M
Reported in BRL, converted at the latest exchange rate
HistoryDividendAnnual yield
| Institutions | 3.41% | 15.96M ADS | |
|---|---|---|---|
| 64 holders · as of Jun 30, 2026 | |||
| Insiders | 1.40% | 6.56M ADS | |
| 5 holders · as of Sep 15, 2026 | |||
| Other | 95.19% | 446.00M ADS | |
| remainder | |||
468.52M ADS (1 ADS = 4 ordinary shares) as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Monaco Asset Management SamInstitution | 0.78% | 3.67M ADS | as of Jun 30, 2026 |
UBS Group AGInstitution | 0.65% | 3.03M ADS | as of Jun 30, 2026 |
Marcelo Eduardo MartinsInsiderdirector, officer: Chief Executive Officer | 0.62% | 5.09M ordinary · 1.61M ADS | filed Aug 12, 2026 |
Renaissance Technologies LLCInstitution | 0.60% | 2.80M ADS | as of Jun 30, 2026 |
Aquamarine Financial (Cayman) LtdInstitution | 0.45% | 2.10M ADS | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| May 18, 2026 | Burkhard Otto Cordes | director | +89,000 | $4.47 |
| May 26, 2026 | Burkhard Otto Cordes | director | +70,000 | $4.26 |
| May 22, 2026 | Rubens Ometto Silveira Mello | director | −77,640 | $3.44 |
| Apr 17, 2026 | Maria Rita de Carvalho Drummond | officer: Chief Legal Officer | −37,400 | $5.48 |
| Apr 16, 2026 | Maria Rita de Carvalho Drummond | officer: Chief Legal Officer | −36,200 | $5.48 |
- Ultrapar (ADR)
Ipiranga-branded retail fuel-distribution platform
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Cosan (ADR) | $2.75 | −1.61% | $2.69B | — | 68.1 | 0.3 | +62.2% |
| Ultrapar (ADR) | $7.57 | −0.46% | $8.12B | — | 14.8 | — | +34.1% |
| Median | — | 14.8 | — | +34.1% |





