Centerspace (CSR)
Owns and operates apartment communities across Midwest and Mountain West markets.
$55.94
After hours+0.09 (+0.16%)
At close$55.85(+0.87%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 96.10% | 16.15M shares | |
|---|---|---|---|
| 221 holders · as of Jun 30, 2026 | |||
| Insiders | 0.67% | 112.3K shares | |
| 9 holders · as of Jun 24, 2026 | |||
| Other | 3.23% | 543.3K shares | |
| remainder | |||
16.80M company shares as of Aug 27, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
221 holders · 16.15M shares · 34 new positions · 112 increased · 71 reduced · 38 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 2.99M | 17.78% | +79.6K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 1.72M | 10.21% | +40.0K | Aug 13, 2026 |
| Voss Capital, LLC | 1.23M | 7.32% | +428.8K | Aug 14, 2026 |
| State Street Corp | 953.9K | 5.68% | +14.9K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 744.6K | 4.43% | +12.1K | Aug 13, 2026 |
| Silvercrest Asset Management Group LLC | 543.2K | 3.23% | −58.4K | Aug 14, 2026 |
| Geode Capital Management, LLC | 476.7K | 2.84% | +27.5K | Aug 12, 2026 |
| Wellington Management Group LLP | 476.1K | 2.83% | −395.6K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 17.30% | 2.90M | 13G | Apr 29, 2025 |
| Vanguard Portfolio Management | 10.02% | 1.68M | 13G | Apr 6, 2026 |
| Wellington Investment Advisors Holdings LLPincl. Wellington Management Company LLP, Wellington Group Holdings LLP +1 more | 6.66% | 1.02M | 13G | Nov 8, 2024 |
| State Street Corporation | 5.60% | 935.1K | 13G | Feb 5, 2025 |
| Vanguard Capital Management | 5.17% | 868.0K | 13G | Apr 29, 2026 |
| Wellington Management Group LLP | 5.10% | 855.9K | 13G | Feb 10, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 22, 2026 | Rodney Jones-Tysondirector | Purchase | 1,700 | $55.26 | 7,877 |
| Jun 18, 2026 | John A. Schisseldirector | Purchase | 500 | $54.90 | 17,195 |
House and Senate disclosures
Not reported.
