CPI Aerostructures (CVU)
Builds aerospace structures, pod systems, and specialty assemblies for defense and commercial aircraft.
$5.02
vs last close−0.10 (−1.95%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 24 | 19 | 21 | 19 | 22 | 15 | 15 | 19 | 19 | 17 | 18 |
| Cost of revenue | 19 | 16 | 16 | 15 | 17 | 14 | 15 | 15 | 15 | 13 | 14 |
| Gross profit | 4 | 4 | 5 | 4 | 4 | 2 | 1 | 4 | 4 | 4 | 4 |
| 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 8 | 3 | 3 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −5 | 0 | 0 |
| Operating income | 2 | 1 | 2 | 1 | 2 | −1 | −2 | 2 | 1 | 2 | 1 |
| −1 | −1 | −1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest expense | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 1 | 0 | 2 | 1 | 2 | −2 | −2 | 1 | 1 | 2 | 1 |
| Income tax expense | −14 | 0 | 0 | 0 | 1 | 0 | −1 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 15 | 0 | 1 | 1 | 1 | −1 | −1 | 1 | 1 | 1 | 1 |
| Net income | 15 | 0 | 1 | 1 | 1 | −1 | −1 | 1 | 1 | 1 | 1 |
| EPS, basic | $1.16 | $0.01 | $0.11 | $0.06 | $0.07 | −$0.10 | −$0.10 | $0.09 | $0.05 | $0.10 | $0.05 |
| EPS, diluted | $1.16 | $0.01 | $0.11 | $0.06 | $0.07 | −$0.10 | −$0.10 | $0.09 | $0.05 | $0.09 | $0.05 |
| Weighted average shares, basic | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Weighted average shares, diluted | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| EBITDA | 2 | 1 | 3 | 2 | 2 | −1 | −2 | 2 | 0 | 2 | 1 |
| Depreciation & amortization | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | −1 | 0 | 0 |
| EBIT | 2 | 1 | 2 | 1 | 2 | −1 | −2 | 2 | 1 | 2 | 1 |
