China Yuchai (CYD)
Builds engines and powertrain systems for commercial vehicles, equipment, marine uses, and power generation.
$35.07
After-hours close+0.03 (+0.10%)
At close$35.04(0.00%)
In millions of USD, except per-share figures · converted from CNY at the latest rate
| In millions | Q4 FY22Dec 2022 | Q1 FY23Mar 2023 | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 558 | 685 | 685 | 663 | 663 | 770 | 770 | 660 | 660 | 1,032 | 1,729 | 2,168 |
| Cost of revenue | 471 | 569 | 569 | 561 | 561 | 641 | 641 | 578 | 578 | 894 | 1,402 | 1,797 |
| Gross profit | 86 | 116 | 116 | 102 | 102 | 129 | 129 | 81 | 81 | 137 | 327 | 371 |
| 81 | 85 | 85 | 98 | 63 | 97 | 97 | 69 | 69 | 91 | 291 | 247 | |
| Research & development | 32 | 30 | 30 | 35 | 35 | 29 | 29 | 44 | 44 | 36 | 128 | 88 |
| 55 | 67 | 67 | 73 | 73 | 80 | 80 | 55 | 55 | 72 | 163 | 160 | |
| Selling & marketing | −20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 16 | 0 | 0 | 0 | −45 | −13 | −13 | −30 | −30 | −17 | — | — |
| Operating income | 8 | 29 | 29 | −1 | 62 | 33 | 33 | 12 | 12 | 46 | 36 | 124 |
| −3 | −2 | −2 | 16 | −4 | 0 | 0 | 2 | 2 | 2 | 36 | 32 | |
| Interest income | 9 | 4 | 4 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 2 | 4 | 4 |
| Other non-operating income | 10 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 14 | 27 | 27 | 16 | 58 | 33 | 33 | 14 | 14 | 49 | 72 | 156 |
| Income tax expense | 0 | 8 | 8 | 3 | 3 | 8 | 8 | 2 | 2 | 9 | 31 | 32 |
| Net income from continuing operations | 14 | 19 | 19 | 13 | 13 | 25 | 25 | 12 | 12 | 40 | 40 | 124 |
| Net income | 9 | 13 | 13 | 8 | 8 | 18 | 18 | 6 | 6 | 27 | 25 | 83 |
| EPS, basic | $0.23 | $0.33 | $0.33 | $0.20 | $0.20 | $0.44 | $0.44 | $0.16 | $0.16 | $0.73 | $0.67 | $2.21 |
| EPS, diluted | $0.23 | $0.33 | $0.33 | $0.20 | $0.20 | $0.44 | $0.44 | $0.16 | $0.16 | $0.73 | $0.67 | $2.19 |
| Weighted average shares, basic | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 38 | 38 | 38 | 38 | 38 |
| Weighted average shares, diluted | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 38 | 38 | 38 | 38 | 38 |
| EBITDA | 30 | 51 | 51 | 21 | 22 | 56 | 56 | 35 | 35 | 71 | 142 | 124 |
| Depreciation & amortization | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 25 | 106 | 0 |
| EBIT | 8 | 29 | 29 | −1 | −1 | 33 | 33 | 12 | 12 | 46 | 36 | 124 |
