Dropbox (DBX)
Syncs, stores, and shares files for individuals and teams while layering AI-powered search across connected apps.
$33.85
After hours−0.03 (−0.09%)
At close$33.88(−5.92%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 633 | 635 | 631 | 635 | 639 | 644 | 625 | 626 | 634 | 636 | 630 | 632 |
| Cost of revenue | 120 | 122 | 106 | 107 | 112 | 121 | 117 | 124 | 128 | 132 | 128 | 125 |
| Gross profit | 513 | 513 | 526 | 528 | 527 | 523 | 508 | 502 | 506 | 504 | 501 | 507 |
| 383 | 246 | 382 | 401 | 400 | 435 | 322 | 330 | 331 | 346 | 329 | 342 | |
| Research & development | 216 | 222 | 219 | 227 | 226 | 243 | 177 | 184 | 182 | 187 | 184 | 188 |
| 166 | 181 | 163 | 173 | 174 | 192 | 146 | 146 | 149 | 159 | 144 | 154 | |
| Selling & marketing | 106 | 120 | 109 | 113 | 111 | 129 | 92 | 88 | 92 | 99 | 87 | 90 |
| General & administrative | 60 | 61 | 54 | 61 | 63 | 63 | 54 | 58 | 58 | 60 | 58 | 64 |
| Other expenses | 0 | −157 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 131 | 267 | 144 | 127 | 128 | 88 | 186 | 172 | 175 | 158 | 173 | 165 |
| 5 | 5 | 8 | 7 | 5 | 5 | −17 | −24 | −18 | −15 | −31 | −47 | |
| Interest income | 9 | 11 | 12 | 10 | 9 | 9 | 13 | 9 | 8 | 7 | 8 | 0 |
| Interest expense | 4 | 4 | 5 | 5 | 5 | 11 | 27 | 27 | 28 | 32 | 44 | 50 |
| Other non-operating income | 0 | 157 | −12 | −11 | −10 | 0 | −11 | −3 | −3 | −17 | −13 | −3 |
| Income before tax | 136 | 272 | 151 | 134 | 133 | 92 | 170 | 148 | 157 | 143 | 141 | 118 |
| Income tax expense | 21 | 45 | 19 | 23 | 26 | −10 | 19 | 22 | 33 | 34 | 27 | 22 |
| Net income from continuing operations | 114 | 227 | 132 | 111 | 107 | 103 | 150 | 126 | 124 | 109 | 115 | 96 |
| Net income | 114 | 227 | 132 | 111 | 107 | 103 | 150 | 126 | 124 | 109 | 115 | 96 |
| EPS, basic | $0.34 | $0.67 | $0.40 | $0.34 | $0.34 | $0.34 | $0.52 | $0.46 | $0.47 | $0.43 | $0.49 | $0.43 |
| EPS, diluted | $0.33 | $0.66 | $0.39 | $0.34 | $0.34 | $0.34 | $0.51 | $0.45 | $0.47 | $0.43 | $0.48 | $0.42 |
| Weighted average shares, basic | 339 | 338 | 335 | 322 | 315 | 302 | 290 | 272 | 263 | 250 | 235 | 225 |
| Weighted average shares, diluted | 346 | 344 | 341 | 324 | 316 | 307 | 296 | 277 | 265 | 254 | 237 | 227 |
| EBITDA | 173 | 153 | 187 | 171 | 173 | 126 | 235 | 214 | 217 | 216 | 225 | 204 |
| Depreciation & amortization | 42 | 43 | 31 | 32 | 35 | 38 | 38 | 39 | 40 | 41 | 39 | 36 |
| EBIT | 131 | 110 | 156 | 138 | 138 | 88 | 197 | 175 | 178 | 175 | 186 | 168 |
