Dingdong (ADR) (DDL)
Sells fresh groceries and prepared food through Dingdong Fresh.
$2.28
vs last close−0.04 (−1.94%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 58.23% | 68.78M ADS | |
|---|---|---|---|
| 61 holders · as of Jun 30, 2026 | |||
| Insiders | 30.13% | 35.59M ADS | |
| 4 holders · as of Mar 18, 2026 | |||
| Strategic holders | 4.24% | 5.01M ADS | |
| 1 holder · as of Jun 6, 2022 | |||
| Other | 7.40% | 8.74M ADS | |
| remainder | |||
118.11M ADS (1 ADS = 3 ordinary shares) as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2021 annual report; nothing newer is on file here.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
61 holders · 68.78M shares · 6 new positions · 15 increased · 21 reduced · 10 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Capital Today Evergreen Fund, L.P. | 11.88M | 10.06% | 0 | Aug 7, 2026 |
| Galileo (PTC) Ltd | 11.72M | 9.92% | 0 | Aug 5, 2026 |
| SC China Holding Ltd | 10.09M | 8.54% | 0 | Aug 13, 2026 |
| Boundless Plain Holdings Ltd | 7.99M | 6.76% | 0 | Aug 10, 2026 |
| Platinum Investment Management Ltd | 6.49M | 5.49% | 0 | Aug 13, 2026 |
| Allspring Global Investments Holdings, LLC | 3.02M | 2.56% | 0 | Aug 13, 2026 |
| Vanguard Capital Management LLC | 3.01M | 2.55% | −81.0K | Aug 13, 2026 |
| Connor, Clark & Lunn Investment Management Ltd. | 2.95M | 2.50% | −37.5K | Aug 13, 2026 |
13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
