Danaher (DHR)
Supplies bioprocessing, life-science, and diagnostic tools with recurring consumables and service.
$222.06
vs last close+6.22 (+2.88%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,624 | 6,405 | 5,796 | 5,743 | 5,798 | 6,538 | 5,741 | 5,936 | 6,053 | 6,838 | 5,951 | 6,265 |
| Cost of revenue | 2,349 | 2,626 | 2,309 | 2,315 | 2,397 | 2,648 | 2,230 | 1,981 | 2,530 | 2,872 | 2,360 | 2,654 |
| Gross profit | 3,275 | 3,779 | 3,487 | 3,428 | 3,401 | 3,890 | 3,511 | 3,955 | 3,523 | 3,966 | 3,591 | 3,611 |
| 2,090 | 2,365 | 2,175 | 2,260 | 2,443 | 2,144 | 2,237 | 2,763 | 2,369 | 2,464 | 2,247 | 2,484 | |
| Research & development | 362 | 407 | 368 | 391 | 383 | 442 | 379 | 403 | 378 | 438 | 387 | 412 |
| 1,728 | 1,958 | 1,807 | 1,869 | 2,060 | 1,702 | 1,858 | 2,360 | 1,991 | 2,026 | 1,860 | 2,072 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,072 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,860 | 0 |
| Operating income | 1,185 | 1,414 | 1,312 | 1,168 | 958 | 1,746 | 1,274 | 1,192 | 1,154 | 1,502 | 1,344 | 1,127 |
| −38 | −182 | −41 | −85 | 19 | −431 | −145 | −537 | −78 | −129 | −109 | −49 | |
| Interest income | 79 | 117 | 60 | 39 | 4 | 14 | 6 | 8 | 3 | 13 | 27 | 61 |
| Interest expense | 70 | 85 | 65 | 65 | 87 | 61 | 72 | 71 | 67 | 55 | 63 | −107 |
| Other non-operating income | −32 | 97 | −24 | 20 | −106 | 370 | 73 | 466 | 11 | 74 | 46 | −58 |
| Income before tax | 1,147 | 1,232 | 1,271 | 1,083 | 977 | 1,315 | 1,129 | 655 | 1,076 | 1,373 | 1,235 | 1,078 |
| Income tax expense | 207 | 111 | 183 | 176 | 159 | 229 | 175 | 100 | 168 | 176 | 206 | 208 |
| Net income from continuing operations | 940 | 1,121 | 1,088 | 907 | 818 | 1,086 | 954 | 555 | 908 | 1,197 | 1,029 | 870 |
| Discontinued operations | 189 | −42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 1,129 | 1,079 | 1,088 | 907 | 818 | 1,086 | 954 | 555 | 908 | 1,197 | 1,029 | 870 |
| EPS, basic | $1.53 | $1.46 | $1.47 | $1.23 | $1.13 | $1.50 | $1.33 | $0.77 | $1.28 | $1.69 | $1.45 | $1.23 |
| EPS, diluted | $1.51 | $1.45 | $1.45 | $1.22 | $1.12 | $1.49 | $1.32 | $0.77 | $1.27 | $1.68 | $1.45 | $1.23 |
| Weighted average shares, basic | 739 | 740 | 741 | 738 | 723 | 731 | 716 | 717 | 711 | 707 | 708 | 705 |
| Weighted average shares, diluted | 746 | 746 | 749 | 742 | 729 | 737 | 721 | 719 | 714 | 711 | 711 | 708 |
| EBITDA | 1,706 | 1,810 | 1,922 | 1,728 | 1,655 | 1,971 | 1,792 | 1,337 | 1,765 | 2,051 | 1,491 | 1,844 |
| Depreciation & amortization | 489 | 493 | 586 | 580 | 591 | 595 | 591 | 611 | 622 | 623 | 193 | 659 |
| EBIT | 1,217 | 1,317 | 1,336 | 1,148 | 1,064 | 1,376 | 1,201 | 726 | 1,143 | 1,428 | 1,298 | 1,185 |
