Diodes (DIOD)
Supplier of discrete, analog, logic, timing, and connectivity semiconductors.
$95.94
After hours−0.06 (−0.06%)
At close$96.00(+5.81%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 100.30% | 46.08M shares | |
|---|---|---|---|
| 407 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 2.09% | 958.0K shares | |
| 15 holders · as of Aug 13, 2026 | |||
| Adds to | 102.39% | ||
45.94M company shares as of Aug 29, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 102.39%; nothing is left for Other.
13F, as of Jun 30, 2026
407 holders · 46.08M shares · 95 new positions · 228 increased · 122 reduced · 37 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 7.35M | 15.99% | +147.2K | Aug 7, 2026 |
| FMR LLC | 4.38M | 9.53% | −1.31M | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 3.74M | 8.15% | +103.4K | Aug 13, 2026 |
| State Street Corp | 2.61M | 5.67% | +323.2K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 2.20M | 4.79% | −235.9K | Aug 11, 2026 |
| Vanguard Capital Management LLC | 1.99M | 4.34% | +12.3K | Aug 13, 2026 |
| William Blair Investment Management, LLC | 1.68M | 3.66% | +1.24M | Aug 12, 2026 |
| Geode Capital Management, LLC | 1.65M | 3.59% | +211.0K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 14.60% | 6.76M | 13G | Jul 17, 2025 |
| FMR LLC | 12.40% | 5.69M | 13G | May 6, 2026 |
| Vanguard Portfolio Management | 7.97% | 3.66M | 13G | Apr 29, 2026 |
| State Street Corporation | 5.70% | 2.61M | 13G | Aug 7, 2026 |
| Vanguard Capital Management | 5.08% | 2.33M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 29, 2026 | Richard Dallas Whiteofficer: Corporate Secretary | Sale · 2 lots | 3,000 | $106.17 | 8,071 |
| May 29, 2026 | Francis Tangofficer: Chief Technology Officer | Sale | 15,330 | $112.04 | 71,438 |
| May 27, 2026 | Gary Yudirector, officer: President and CEO | Sale | 3,632 | $110.08 | 108,147 |
| May 27, 2026 | Francis Tangofficer: Chief Technology Officer | Sale | 5,000 | $110.08 | 86,768 |
| May 26, 2026 | Francis Tangofficer: Chief Technology Officer | Sale | 4,137 | $108.00 | 91,768 |
| May 27, 2026 | Emily Yangofficer: SVP Worldwide Sales/Marketing | Sale | 3,000 | $110.08 | 61,878 |
| May 26, 2026 | Emily Yangofficer: SVP Worldwide Sales/Marketing | Sale | 2,000 | $107.52 | 64,878 |
| May 26, 2026 | Andy Tsongofficer: SVP Worldwide Products Group | Sale | 1,582 | $106.96 | 48,170 |
| May 26, 2026 | Jin Zhaoofficer: President, Diodes Asia | Sale | 3,689 | $106.86 | 43,531 |
| May 20, 2026 | Emily Yangofficer: SVP Worldwide Sales/Marketing | Sale | 2,000 | $96.81 | 66,878 |
House and Senate disclosures
Not reported.
