Trump Media & Technology Group (DJT)
Runs Truth Social, Truth+ streaming, and Truth.Fi financial products.
$9.36
After hours−0.01 (−0.16%)
At close$9.38(+2.80%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 24.06% | 66.87M shares | |
|---|---|---|---|
| 350 holders · as of Jun 30, 2026 | |||
| Insiders | 42.21% | 117.32M shares | |
| 13 holders · as of Aug 21, 2026 | |||
| Strategic holders | 0.02% | 46.7K shares | |
| 1 holder · as of Jun 23, 2026 | |||
| Other | 33.71% | 93.71M shares | |
| remainder | |||
277.94M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
350 holders · 66.87M shares · 60 new positions · 144 increased · 78 reduced · 66 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 13.14M | 4.73% | +4.89M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 7.40M | 2.66% | +113.8K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 7.01M | 2.52% | −520.1K | Aug 13, 2026 |
| Geode Capital Management, LLC | 4.43M | 1.60% | +1.27M | Aug 12, 2026 |
| State Street Corp | 4.19M | 1.51% | +1.02M | Aug 7, 2026 |
| Charles Schwab Investment Management Inc | 3.10M | 1.11% | +699.2K | Aug 14, 2026 |
| Sixth Street Partners Management Company, L.P. | 3.10M | 1.11% | +3.10Mnew | Aug 14, 2026 |
| Yorkville Advisors Global, LP | 2.28M | 0.82% | −5.00M | Aug 6, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Donald J. Trump Revocable Trust dated April 7, 2014incl. Trump Donald J, Donald J. Trump Jr. | 41.50% | 114.75M | 13D | Dec 22, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Nov 18, 2025 | Scott Glabeofficer: General Counsel and Secretary | Purchase | 1,000 | $10.47 | 326,236 |
| Nov 17, 2025 | Eric Swiderdirector | Sale | 5,200 | $10.59 | 18,841 |
House and Senate disclosures
Not reported.
