BRP (DOO)
Builds year-round and seasonal recreational vehicles, engines, parts, accessories and apparel.
$57.36
vs last close−0.80 (−1.38%)
In millions of USD, except per-share figures · converted from CAD at the latest rate
| In millions | Q3 FY24Oct 2023 | Q4 FY24Jan 2024 | Q1 FY25Apr 2024 | Q2 FY25Jul 2024 | Q3 FY25Oct 2024 | Q4 FY25Jan 2025 | Q1 FY26Apr 2025 | Q2 FY26Jul 2025 | Q3 FY26Oct 2025 | Q4 FY26Jan 2026 | Q1 FY27Apr 2026 | Q2 FY27Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,670 | 1,857 | 1,410 | 1,294 | 1,403 | 1,491 | 1,313 | 1,342 | 1,600 | 1,747 | 1,701 | 1,608 |
| Cost of revenue | 1,217 | 1,387 | 1,042 | 1,009 | 1,094 | 1,186 | 1,032 | 1,060 | 1,215 | 1,353 | 1,301 | 1,419 |
| Gross profit | 453 | 470 | 368 | 285 | 309 | 305 | 281 | 283 | 385 | 394 | 399 | 189 |
| 198 | 234 | 223 | 189 | 210 | 226 | 214 | 218 | 241 | 229 | 241 | 226 | |
| Research & development | 74 | 81 | 76 | 57 | 68 | 77 | 75 | 69 | 78 | 88 | 84 | 78 |
| 124 | 153 | 146 | 133 | 126 | 131 | 132 | 149 | 160 | 154 | 155 | 148 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 79 | 78 | 76 | 80 | 88 | 85 | 93 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 48 | 53 | 55 | 69 | 72 | 69 | 63 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 1 | 2 | −12 | 1 | 0 |
| Operating income | 255 | 236 | 145 | 96 | 99 | 80 | 67 | 64 | 144 | 164 | 158 | −38 |
| −146 | 35 | −93 | −51 | −54 | −106 | 58 | −38 | −68 | −131 | −34 | −83 | |
| Interest income | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 |
| Interest expense | 32 | 32 | 33 | 35 | 35 | 33 | 32 | 33 | 37 | 32 | 30 | 35 |
| Other non-operating income | 114 | −67 | 60 | 17 | 19 | 73 | −89 | 5 | 31 | 99 | 4 | 0 |
| Income before tax | 109 | 271 | 52 | 45 | 45 | −26 | 124 | 26 | 76 | 34 | 124 | −121 |
| Income tax expense | 46 | 55 | 22 | 15 | 24 | 5 | 10 | −15 | 22 | 1 | 34 | −22 |
| Net income from continuing operations | 63 | 215 | 30 | 30 | 22 | −32 | 114 | 41 | 54 | 33 | 91 | −98 |
| Discontinued operations | −19 | −82 | −35 | −25 | −17 | −124 | −8 | −24 | −5 | 1 | 1 | 2 |
| Net income | 44 | 134 | −5 | 5 | 5 | −156 | 107 | 17 | 49 | 34 | 92 | −96 |
| EPS, basic | $0.58 | $1.77 | −$0.07 | $0.06 | $0.07 | −$2.16 | $1.46 | $0.23 | $0.67 | $0.47 | $1.26 | −$1.32 |
| EPS, diluted | $0.57 | $1.74 | −$0.07 | $0.06 | $0.07 | −$2.16 | $1.45 | $0.23 | $0.66 | $0.46 | $1.24 | −$1.32 |
| Weighted average shares, basic | 77 | 75 | 75 | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Weighted average shares, diluted | 78 | 77 | 75 | 75 | 74 | 73 | 74 | 74 | 74 | 74 | 74 | 73 |
| EBITDA | 212 | 376 | 158 | 156 | 158 | 83 | 232 | 139 | 197 | 148 | 231 | 44 |
| Depreciation & amortization | 71 | 73 | 73 | 76 | 78 | 76 | 76 | 80 | 84 | 83 | 77 | 81 |
| EBIT | 142 | 303 | 85 | 80 | 80 | 7 | 156 | 59 | 113 | 65 | 154 | −38 |
