Delisting riskPopularity #4,533
DSS (DSS)
Operates custom packaging and security printing with lending, biotechnology, and investment businesses.
$0.7126
After-hours close−0.00 (−0.01%)
At close$0.7127(−3.49%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 4 |
| Cost of revenue | 7 | 5 | 6 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 5 |
| Gross profit | 0 | −1 | −1 | −1 | −1 | 0 | 0 | 0 | −2 | −1 | −1 |
| 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 3 | 4 | 0 | 3 | 3 | 4 | 0 | 4 | 3 | |
| Selling & marketing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Other expenses | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Operating income | −4 | −5 | −5 | −5 | −6 | −4 | −3 | −3 | −4 | −5 | −4 |
| −40 | 0 | 0 | 0 | −32 | −2 | 1 | 1 | −13 | −1 | −1 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 40 | 0 | 0 | 0 | 32 | 2 | −1 | −1 | 13 | 1 | 1 |
| Income before tax | −44 | −5 | −5 | −6 | −38 | −5 | −3 | −2 | −17 | −6 | −5 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 |
| Net income from continuing operations | −44 | −5 | −5 | −6 | −38 | −5 | −3 | −2 | −17 | −6 | −5 |
| Net income | −30 | −4 | −5 | −5 | −33 | −5 | −2 | −2 | −15 | −6 | −5 |
| EPS, basic | −$4.32 | −$0.58 | −$0.66 | −$0.75 | −$4.65 | −$0.55 | −$0.24 | −$0.25 | −$1.62 | −$0.60 | −$0.48 |
| EPS, diluted | −$4.32 | −$0.58 | −$0.66 | −$0.75 | −$4.65 | −$0.55 | −$0.24 | −$0.25 | −$1.62 | −$0.60 | −$0.48 |
| Weighted average shares, basic | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 10 | 10 |
| Weighted average shares, diluted | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 10 | 10 |
| EBITDA | −43 | −4 | −4 | −5 | −37 | −5 | −2 | −1 | −16 | −6 | −5 |
| Depreciation & amortization | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| EBIT | −44 | −5 | −5 | −6 | −38 | −5 | −2 | −2 | −17 | −6 | −5 |
