Popularity #1,177Dividend on the way · $1.165
DTE Energy (DTE)
Operator of Michigan electric and gas utilities, energy projects and trading businesses.
$126.04
vs last close−0.09 (−0.07%)
Something off on this page? Send us feedback.
Next report
Oct 29, 26
in 37 days
EPS estimate
$2.39
Revenue estimate
$3.44B
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25May '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported$1.51$2.10$1.36$2.25$1.65$1.95$1.32Pending
Estimate$1.44$2.02$1.40$2.11$1.54$2.01$1.14$2.39
Surprise+4.9%+4.0%−2.9%+6.6%+7.1%−3.0%+15.8%—
RevenueReportedEstimate
Feb '25May '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported$3.44B$4.44B$3.42B$3.53B$4.43B$5.14B$3.37BPending
Estimate$3.31B$3.41B$2.77B$3.24B$3.39B$4.37B$3.36B$3.44B
Surprise+3.7%+30.1%+23.3%+8.9%+30.7%+17.6%+0.3%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2030 | $2.30 | — | — |
| Sep 2030 | $3.25 | — | — |
| Jun 2030 | $2.03 | — | — |
| Mar 2030 | $2.73 | — | — |
| Dec 2029 | $2.16 | — | — |
| Sep 2029 | $3.05 | — | — |
| Jun 2029 | $1.91 | — | — |
| Mar 2029 | $2.56 | — | — |
| Dec 2028 | $2.00 | — | — |
| Sep 2028 | $2.83 | — | — |
| Jun 2028 | $1.77 | — | — |
| Mar 2028 | $2.38 | — | — |
| Dec 2027 | $2.36 | — | — |
| Sep 2027 | $2.57 | — | — |
| Jun 2027 | $1.55 | — | — |
| Mar 2027 | $2.16 | — | — |
| Dec 2026 | $2.09 | — | — |
| Oct 2026 | $2.39 | — | — |
| Jul 2026 | $1.14 | $1.32 | +15.8% |
| Apr 2026 | $2.01 | $1.95 | −3.0% |
| Feb 2026 | $1.54 | $1.65 | +7.1% |
| Oct 2025 | $2.11 | $2.25 | +6.6% |
| Jul 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Feb 2024 | |||
| Nov 2023 | |||
| Jul 2023 | |||
| Apr 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Apr 2022 | |||
| Feb 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Feb 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| Apr 2020 | |||
| Feb 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| Apr 2019 | |||
| Feb 2019 | |||
| Oct 2018 | |||
| Jul 2018 | |||
| Apr 2018 | |||
| Feb 2018 | |||
| Oct 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Feb 2017 | |||
| Oct 2016 | |||
| Jul 2016 | |||
| Apr 2016 | |||
| Feb 2016 | |||
| Oct 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2030 | $2.30 | — | — | $6.44B | — | — | — |
| Sep 2030 | $3.25 | — | — | $4.08B | — | — | — |
| Jun 2030 | $2.03 | — | — | $4.03B | — | — | — |
| Mar 2030 | $2.73 | — | — | $6.22B | — | — | — |
| Dec 2029 | $2.16 | — | — | $6.14B | — | — | — |
| Sep 2029 | $3.05 | — | — | $3.89B | — | — | — |
| Jun 2029 | $1.91 | — | — | $3.85B | — | — | — |
| Mar 2029 | $2.56 | — | — | $5.93B | — | — | — |
| Dec 2028 | $2.00 | — | — | $3.25B | — | — | — |
| Sep 2028 | $2.83 | — | — | $3.22B | — | — | — |
| Jun 2028 | $1.77 | — | — | $2.78B | — | — | — |
| Mar 2028 | $2.38 | — | — | $3.38B | — | — | — |
| Dec 2027 | $2.36 | — | — | $3.87B | — | — | — |
| Sep 2027 | $2.57 | — | — | $5.64B | — | — | — |
| Jun 2027 | $1.55 | — | — | $3.83B | — | — | — |
| Mar 2027 | $2.16 | — | — | $4.83B | — | — | — |
| Dec 2026 | $2.09 | — | — | $3.99B | — | — | — |
| Oct 29, 2026 | $2.39 | — | — | $3.44B | — | — | — |
| Jul 28, 2026 | $1.14 | $1.32 | +15.8% | $3.36B | $3.37B | +0.3% | −0.8% |
| Apr 30, 2026 | $2.01 | $1.95 | −3.0% | $4.37B | $5.14B | +17.6% | +3.2% |
| Feb 17, 2026 | $1.54 | $1.65 | +7.1% | $3.39B | $4.43B | +30.7% | −0.2% |
| Oct 30, 2025 | $2.11 | $2.25 | +6.6% | $3.24B | $3.53B | +8.9% | −0.6% |
| Jul 29, 2025 | |||||||
| May 1, 2025 | |||||||
| Feb 13, 2025 | |||||||
| Oct 24, 2024 | |||||||
| Jul 25, 2024 | |||||||
| Apr 25, 2024 | |||||||
| Feb 8, 2024 | |||||||
| Nov 1, 2023 | |||||||
| Jul 27, 2023 | |||||||
| Apr 27, 2023 | |||||||
| Feb 23, 2023 | |||||||
| Oct 27, 2022 | |||||||
| Jul 28, 2022 | |||||||
| Apr 28, 2022 | |||||||
| Feb 10, 2022 | |||||||
| Oct 27, 2021 | |||||||
| Jul 27, 2021 | |||||||
| Apr 27, 2021 | |||||||
| Feb 19, 2021 | |||||||
| Oct 27, 2020 | |||||||
| Jul 28, 2020 | |||||||
| Apr 28, 2020 | |||||||
| Feb 5, 2020 | |||||||
| Oct 28, 2019 | |||||||
| Jul 24, 2019 | |||||||
| Apr 24, 2019 | |||||||
| Feb 7, 2019 | |||||||
| Oct 24, 2018 | |||||||
| Jul 25, 2018 | |||||||
| Apr 25, 2018 | |||||||
| Feb 16, 2018 | |||||||
| Oct 25, 2017 | |||||||
| Jul 26, 2017 | |||||||
| Apr 26, 2017 | |||||||
| Feb 9, 2017 | |||||||
| Oct 26, 2016 | |||||||
| Jul 26, 2016 | |||||||
| Apr 26, 2016 | |||||||
| Feb 10, 2016 | |||||||
| Oct 23, 2015 | |||||||
| Jul 24, 2015 |
