Dycom Industries (DY)
Builds fiber, wireless, utility, and data-center electrical infrastructure across the United States.
$280.79
vs last close−1.23 (−0.44%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 91.76% | 27.67M shares | |
|---|---|---|---|
| 647 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 6.97% | 2.10M shares | |
| 20 holders · as of Sep 9, 2026 | |||
| Other | ≈ 1.27% | 385.1K shares | |
| remainder | |||
30.16M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
13F, as of Jun 30, 2026
647 holders · 27.67M shares · 160 new positions · 343 increased · 213 reduced · 56 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Peconic Partners LLC | 4.44M | 14.73% | +330.0K | Aug 14, 2026 |
| BlackRock, Inc. | 2.99M | 9.93% | −870.2K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 1.35M | 4.49% | +63.3K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 1.28M | 4.24% | −59.3K | Aug 13, 2026 |
| Hill City Capital, LP | 1.01M | 3.35% | 0 | Aug 17, 2026 |
| FMR LLC | 936.4K | 3.10% | −23.4K | Aug 13, 2026 |
| State Street Corp | 935.7K | 3.10% | −140.7K | Aug 7, 2026 |
| First Trust Advisors LP | 908.6K | 3.01% | +109.9K | Aug 11, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.10% | 3.32M | 13G | Jan 21, 2026 |
| Vanguard Capital Management | 5.06% | 1.52M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 9, 2026 | Daniel S. Peyovichofficer: President & CEO | Purchase | 850 | $296.76 | 61,343 |
| Sep 1, 2026 | David Joseph Fallondirector | Purchase | 700 | $286.92 | 1,043 |
| Jan 9, 2026 | Eitan Gerteldirector | Sale | 3,645 | $345.62 | 15,997 |
House and Senate disclosures
Not reported.
