ECARX (ECX)
Supplies automakers with integrated hardware and software for software-defined vehicles.
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≥ 5.06% | 17.57M ADS | |
|---|---|---|---|
| 39 holders · as of Jun 30, 2026 | |||
| Insiders | 59.29% | 205.76M ADS | |
| 1 holder · as of Jan 21, 2026 | |||
| Other | ≤ 35.65% | 123.70M ADS | |
| remainder | |||
347.03M ADS as of Aug 29, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2024 annual report; nothing newer is on file here.
Institutional filings for ECXWW, ECXWW (100% of the company) are not on file here, so the institutional figure is a floor.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
39 holders · 17.57M shares · 7 new positions · 23 increased · 8 reduced · 7 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Susquehanna International Group, LLP | 5.09M | 1.47% | +17.8K | Aug 14, 2026 |
| Legal & General Group PLC | 2.33M | 0.67% | +1.24M | Aug 14, 2026 |
| Tudor Investment Corp et al | 2.20M | 0.63% | 0 | Aug 14, 2026 |
| Renaissance Technologies LLC | 2.12M | 0.61% | +103.5K | Aug 13, 2026 |
| Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | 1.40M | 0.40% | +805.9K | Aug 7, 2026 |
| UBS Group AG | 718.1K | 0.21% | +36.0K | Aug 13, 2026 |
| Barclays PLC | 693.3K | 0.20% | +355.0K | Aug 14, 2026 |
| Altshuler Shaham Ltd | 600.0K | 0.17% | 0 | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Eric Li (Li Shufu)incl. Minghao Group Limited, Fu&Li Industrious Innovators Limited +1 more | 53.50% | 205.76M | 13D | Jan 21, 2026 |
Form 4
Latest trades
Nothing filed in the last 12 months.
House and Senate disclosures
Not reported.
