Delisting riskPopularity #5,415
Skillful Craftsman Education Technology (EDTK)
Delivers education consulting, institutional software, and AI communication-skills tools.
$1.03
After-hours close−0.01 (−0.96%)
At close$1.04(+4.00%)
In millions of USD, except per-share figures
| In millions | Q2 FY21Sep 2020 | Q4 FY21Mar 2021 | Q2 FY22Sep 2021 | Q4 FY22Mar 2022 | Q2 FY23Sep 2022 | Q4 FY23Mar 2023 | Q2 FY24Sep 2023 | Q4 FY24Mar 2024 | Q2 FY25Sep 2024 | Q4 FY25Mar 2025 | Q2 FY26Sep 2025 | Q4 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15 | 14 | 12 | 11 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cost of revenue | 7 | 8 | 8 | 9 | 7 | 6 | 1 | 1 | 1 | −1 | 0 | 0 |
| Gross profit | 8 | 6 | 4 | 2 | 0 | −2 | 1 | 0 | −1 | 1 | 0 | 0 |
| 2 | 3 | 3 | 3 | 2 | 16 | 1 | −1 | 1 | 0 | 1 | 1 | |
| 2 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Selling & marketing | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 14 | 0 | −2 | 0 | 0 | 0 | 0 |
| Operating income | 6 | 3 | 1 | −1 | −2 | −18 | −1 | 1 | −2 | 0 | −1 | −1 |
| 0 | −2 | 0 | 0 | −1 | 0 | 0 | −5 | −1 | 0 | 0 | −7 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | −14 | 0 | 2 | 1 | 1 | 0 | 0 |
| Income before tax | 6 | 1 | 1 | −1 | −3 | −17 | 0 | −4 | −3 | 0 | −1 | −7 |
| Income tax expense | 2 | 2 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 4 | −1 | 0 | −1 | −3 | −18 | 0 | −4 | −3 | 0 | −1 | −7 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 |
| Net income | 4 | −1 | 0 | −1 | −3 | −18 | 0 | −4 | −3 | −1 | −1 | −7 |
| EPS, basic | $0.49 | −$0.10 | −$0.00 | −$0.09 | −$0.20 | −$1.20 | −$0.02 | −$0.29 | −$0.19 | −$0.09 | −$0.06 | −$0.46 |
| EPS, diluted | $0.49 | −$0.10 | −$0.00 | −$0.09 | −$0.20 | −$1.20 | −$0.02 | −$0.28 | −$0.19 | −$0.09 | −$0.06 | −$0.46 |
| Weighted average shares, basic | 9 | 9 | 12 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 |
| Weighted average shares, diluted | 9 | 9 | 12 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 |
| EBITDA | 11 | 8 | 7 | 5 | 3 | 0 | −1 | −1 | −2 | −1 | −1 | −1 |
| Depreciation & amortization | 5 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 6 | 3 | 1 | −1 | −2 | −4 | −1 | −1 | −2 | −1 | −1 | −1 |
