Everest Group (EG)
Underwrites treaty reinsurance and wholesale specialty cover across global property, casualty and niche risks.
$374.85
vs last close+3.88 (+1.05%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,932 | 3,626 | 4,080 | 4,129 | 4,251 | 4,614 | 4,238 | 4,404 | 4,254 | 4,422 | 4,068 | 3,961 |
| Cost of revenue | 2,998 | 3,107 | 3,019 | 3,101 | 3,410 | 5,075 | 3,717 | 3,352 | 3,727 | 2,968 | 2,217 | 2,984 |
| Gross profit | 934 | 519 | 1,061 | 1,028 | 841 | −461 | 521 | 1,052 | 527 | 1,454 | 1,851 | 977 |
| 208 | 248 | 229 | 195 | 263 | 284 | 272 | 237 | 259 | 832 | 1,115 | 33 | |
| 0 | 0 | 22 | 22 | 25 | 26 | 21 | 31 | 0 | 832 | 1,079 | 33 | |
| General & administrative | 0 | 0 | 22 | 22 | 25 | 26 | 21 | 31 | 0 | 832 | 1,079 | 33 |
| Other expenses | 208 | 248 | 207 | 173 | 238 | 258 | 251 | 206 | 259 | 0 | 36 | 0 |
| Operating income | 726 | 271 | 832 | 833 | 578 | −745 | 249 | 815 | 268 | 622 | 736 | 944 |
| −1 | 0 | 0 | −1 | −1 | −3 | −1 | 0 | 1 | −25 | 0 | −261 | |
| Interest income | 5 | 3 | 6 | 9 | 5 | 6 | 12 | 2 | 7 | 0 | 0 | 0 |
| Interest expense | 34 | 35 | 37 | 37 | 38 | 37 | 38 | 38 | 38 | 25 | 36 | 36 |
| Other non-operating income | −33 | −35 | −37 | −36 | −37 | −34 | −37 | −38 | −39 | 0 | −36 | 0 |
| Income before tax | 725 | 271 | 832 | 832 | 577 | −748 | 248 | 815 | 269 | 597 | 736 | 683 |
| Income tax expense | 47 | −532 | 99 | 108 | 68 | −155 | 39 | 135 | 14 | 151 | 83 | 124 |
| Net income from continuing operations | 678 | 803 | 733 | 724 | 509 | −593 | 209 | 680 | 255 | 446 | 653 | 559 |
| Other adjustments | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Net income | 678 | 804 | 733 | 724 | 509 | −593 | 210 | 680 | 255 | 446 | 653 | 559 |
| EPS, basic | $15.64 | $18.53 | $16.87 | $16.71 | $11.80 | −$13.77 | $4.90 | $16.10 | $6.09 | $10.77 | $16.21 | $13.88 |
| EPS, diluted | $15.64 | $18.53 | $16.87 | $16.70 | $11.80 | −$13.80 | $4.90 | $16.10 | $6.09 | $10.77 | $16.21 | $13.88 |
| Weighted average shares, basic | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 42 | 42 | 41 | 40 | 40 |
| Weighted average shares, diluted | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 42 | 42 | 41 | 40 | 40 |
| EBITDA | 759 | 306 | 869 | 869 | 615 | −711 | 286 | 853 | 307 | 622 | 772 | 944 |
| EBIT | 759 | 306 | 869 | 869 | 615 | −711 | 286 | 853 | 307 | 622 | 772 | 944 |
