Enhanced Group (ENHA)
Operates performance-enhancement-permitted sports events alongside telehealth protocols and wellness supplements.
$1.50
After hours+0.01 (+1.01%)
At close$1.49(+3.85%)
In millions of USD, except per-share figures
| In millions | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 14 | |
| Selling & marketing | 0 | 0 | 0 | 1 |
| General & administrative | 0 | 0 | 0 | 13 |
| Other expenses | 0 | 0 | 0 | 3 |
| Operating income | 0 | 0 | 0 | −17 |
| 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 0 | 0 | −16 |
| Net income from continuing operations | 0 | 0 | 0 | −16 |
| Net income | 0 | 0 | 0 | −16 |
| EPS, basic | $0.00 | $0.01 | $0.01 | −$0.13 |
| EPS, diluted | $0.00 | $0.01 | $0.01 | −$0.13 |
| Weighted average shares, basic | 28 | 27 | 27 | 122 |
| Weighted average shares, diluted | 28 | 27 | 27 | 122 |
| EBITDA | 0 | 0 | 0 | −17 |
| Depreciation & amortization | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | −17 |
