EOG Resources (EOG)
Develops oil and gas across the Delaware, Eagle Ford, Utica and other U.S. basins.
$139.59
After hours+0.02 (+0.01%)
At close$139.58(−1.28%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,113 | 6,030 | 5,834 | 6,029 | 5,865 | 5,650 | 5,842 | 5,355 | 5,732 | 5,638 | 6,758 | 8,620 |
| Cost of revenue | 1,673 | 1,486 | 1,883 | 1,797 | 1,868 | 132 | 1,854 | 1,904 | 2,187 | 1,252 | 1,398 | 3,134 |
| Gross profit | 4,440 | 4,544 | 3,951 | 4,232 | 3,997 | 5,518 | 3,988 | 3,451 | 3,545 | 4,386 | 5,360 | 5,486 |
| 1,883 | 2,040 | 1,680 | 2,102 | 1,908 | 3,926 | 2,129 | 1,704 | 1,709 | 1,896 | 2,762 | 1,958 | |
| 1,544 | 1,701 | 1,566 | 1,641 | 1,667 | 1,512 | 1,496 | 1,402 | 1,373 | 266 | 1,569 | 213 | |
| Selling & marketing | 1,383 | 1,509 | 1,404 | 1,490 | 1,500 | 1,323 | 1,325 | 1,216 | 1,134 | 0 | 1,384 | 0 |
| General & administrative | 161 | 192 | 162 | 151 | 167 | 189 | 171 | 186 | 239 | 266 | 185 | 213 |
| Other expenses | 339 | 339 | 114 | 461 | 241 | 2,414 | 633 | 302 | 336 | 1,631 | 1,193 | 1,745 |
| Operating income | 2,557 | 2,504 | 2,271 | 2,130 | 2,089 | 1,592 | 1,859 | 1,747 | 1,836 | 2,489 | 2,598 | 3,528 |
| 16 | 31 | 29 | 30 | 45 | 32 | 18 | 4 | −12 | −1,602 | −43 | −29 | |
| Interest expense | 36 | 35 | 33 | 36 | 31 | 38 | 47 | 51 | 71 | 51 | 66 | 67 |
| Other non-operating income | −52 | −66 | −62 | −66 | −76 | −70 | −65 | −55 | −59 | 1,551 | −23 | −38 |
| Income before tax | 2,573 | 2,535 | 2,300 | 2,160 | 2,134 | 1,624 | 1,877 | 1,751 | 1,824 | 887 | 2,555 | 3,499 |
| Income tax expense | 543 | 547 | 511 | 470 | 461 | 373 | 414 | 406 | 353 | 186 | 575 | 775 |
| Net income from continuing operations | 2,030 | 1,988 | 1,789 | 1,690 | 1,673 | 1,251 | 1,463 | 1,345 | 1,471 | 701 | 1,980 | 2,724 |
| Net income | 2,030 | 1,988 | 1,789 | 1,690 | 1,673 | 1,251 | 1,463 | 1,345 | 1,471 | 701 | 1,980 | 2,724 |
| EPS, basic | $3.51 | $3.43 | $3.11 | $2.97 | $2.97 | $2.25 | $2.66 | $2.48 | $2.72 | $1.30 | $3.72 | $5.18 |
| EPS, diluted | $3.48 | $3.42 | $3.10 | $2.95 | $2.95 | $2.23 | $2.65 | $2.46 | $2.70 | $1.30 | $3.70 | $5.15 |
| Weighted average shares, basic | 579 | 579 | 575 | 569 | 564 | 557 | 550 | 543 | 541 | 539 | 532 | 526 |
| Weighted average shares, diluted | 583 | 581 | 577 | 572 | 568 | 561 | 553 | 546 | 544 | 539 | 535 | 529 |
| EBITDA | 3,507 | 3,500 | 3,407 | 3,180 | 3,196 | 2,681 | 2,937 | 2,855 | 3,064 | 2,445 | 3,814 | 4,825 |
| Depreciation & amortization | 898 | 930 | 1,074 | 984 | 1,031 | 1,019 | 1,013 | 1,053 | 1,169 | 1,507 | 1,193 | 1,259 |
| EBIT | 2,609 | 2,570 | 2,333 | 2,196 | 2,165 | 1,662 | 1,924 | 1,802 | 1,895 | 938 | 2,621 | 3,566 |
