Ericsson (ADR) (ERIC)
Builds radio, core and cloud software systems for communications networks.
$9.80
vs last close−0.46 (−4.44%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 18.72% | 631.15M ADS | |
|---|---|---|---|
| 409 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Strategic holders | 10.63% | 358.49M ADS | |
| 2 holders · as of Apr 4, 2025 | |||
| Other | ≈ 70.65% | 2.38B ADS | |
| remainder | |||
3.37B ADS as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
409 holders · 315.58M shares · 71 new positions · 224 increased · 114 reduced · 54 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Hotchkis & Wiley Capital Management LLC | 68.70M | 2.04% | −13.56M | Aug 14, 2026 |
| Acadian Asset Management LLC | 62.03M | 1.84% | −2.78M | Aug 13, 2026 |
| Primecap Management Co/CA/ | 41.61M | 1.23% | +4.11M | Aug 14, 2026 |
| Goldman Sachs Group Inc | 15.28M | 0.45% | +7.82M | Aug 14, 2026 |
| Arrowstreet Capital, Limited Partnership | 15.18M | 0.45% | +1.47M | Aug 13, 2026 |
| Morgan Stanley | 13.17M | 0.39% | +3.92M | Aug 13, 2026 |
| Bank of America Corp /DE/ | 8.14M | 0.24% | +1.37M | Aug 14, 2026 |
| UBS Group AG | 6.06M | 0.18% | +4.72M | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Investor AB | 6.20% | 190.73M | 13D | Apr 4, 2025 |
| BlackRock, Inc. | 5.10% | 159.36M | 13G | Jan 21, 2026 |
Form 4
Latest trades
Nothing filed in the last 12 months.
House and Senate disclosures
Not reported.
