Essent Group (ESNT)
Mortgage insurer with reinsurance, title coverage and real-estate closing services.
$65.70
After hours−0.02 (−0.03%)
At close$65.72(−1.13%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 96.88% | 87.07M shares | |
|---|---|---|---|
| 363 holders · as of Jun 30, 2026 | |||
| Insiders | 3.36% | 3.02M shares | |
| 15 holders · as of Sep 17, 2026 | |||
| Adds to | 100.24% | ||
89.88M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 100.24%; nothing is left for Other.
13F, as of Jun 30, 2026
363 holders · 87.07M shares · 46 new positions · 175 increased · 142 reduced · 55 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 12.43M | 13.83% | +472.4K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 7.58M | 8.43% | +203.8K | Aug 13, 2026 |
| Dimensional Fund Advisors LP | 5.42M | 6.03% | +53.0K | Aug 11, 2026 |
| Capital World Investors | 4.54M | 5.05% | −156.9K | Aug 12, 2026 |
| Vanguard Capital Management LLC | 3.99M | 4.44% | −84.2K | Aug 13, 2026 |
| State Street Corp | 3.91M | 4.35% | +112.7K | Aug 7, 2026 |
| FMR LLC | 2.92M | 3.24% | −2.18M | Aug 13, 2026 |
| Geode Capital Management, LLC | 2.85M | 3.17% | +72.0K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 13.50% | 14.35M | 13G | Feb 5, 2025 |
| Vanguard Portfolio Management | 7.91% | 7.44M | 13G | Apr 28, 2026 |
| FMR LLC | 5.70% | 5.86M | 13G | May 12, 2025 |
| Dimensional Fund Advisors LP | 5.20% | 5.40M | 13G | Apr 15, 2025 |
| Vanguard Capital Management | 5.10% | 4.80M | 13G | Apr 28, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 15, 2026 | David B. Weinstockofficer: SVP and CFO | Sale | 5,500 | $68.54 | 29,994 |
| Sep 14, 2026 | Roy James Kasmardirector | Sale · 2 lots | 4,837 | $68.71 | 21,361 |
| Sep 3, 2026 | Mark Casaledirector, officer: Chairman, CEO and President | Sale | 798 | $70.01 | 2,038,893 |
| Aug 24, 2026 | Douglas J. Paulsdirector | Sale | 2,500 | $69.70 | 30,154 |
| Aug 19, 2026 | Mark Casaledirector, officer: Chairman, CEO and President | Sale | 21,607 | $70.07 | 2,039,691 |
| Aug 18, 2026 | Mark Casaledirector, officer: Chairman, CEO and President | Sale | 20,246 | $70.18 | 2,061,298 |
| Aug 18, 2026 | Vijay Bhasinofficer: SVP and Chief Risk Officer | Sale | 14,175 | $70.00 | 184,274 |
| Aug 7, 2026 | Vijay Bhasinofficer: SVP and Chief Risk Officer | Sale | 483 | $70.00 | 198,449 |
| Jul 17, 2026 | Mary Lourdes Gibbonsofficer: SVP and Chief Legal Officer | Sale | 4,678 | $67.04 | 228,658 |
| Jul 14, 2026 | Mark Casaledirector, officer: Chairman, CEO and President | Sale | 78,699 | $65.23 | 2,081,544 |
House and Senate disclosures
Not reported.
