Evercore (EVR)
Advises on complex transactions and delivers underwriting, research, sales and trading.
$265.15
vs last close−3.86 (−1.43%)
Something off on this page? Send us feedback.
Next report
Oct 28, 26
in 36 days
EPS estimate
$3.49
Revenue estimate
$1.05B
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported$3.41$3.49$2.42$3.48$5.13$7.53$2.91Pending
Estimate$2.90$1.54$1.78$3.25$3.83$5.43$3.03$3.49
Surprise+17.6%+126.6%+36.0%+7.1%+33.9%+38.7%−4.0%—
RevenueReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported$975.3M$699.0M$838.0M$1.05B$1.30B$1.40B$998.5MPending
Estimate$745.8M$598.9M$719.6M$950.9M$1.12B$1.17B$985.0M$1.05B
Surprise+30.8%+16.7%+16.5%+10.0%+15.8%+19.4%+1.4%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2029 | $7.09 | — | — |
| Sep 2029 | $4.79 | — | — |
| Jun 2029 | $4.08 | — | — |
| Mar 2029 | $6.41 | — | — |
| Dec 2028 | $7.33 | — | — |
| Sep 2028 | $4.83 | — | — |
| Jun 2028 | $4.54 | — | — |
| Mar 2028 | $5.67 | — | — |
| Dec 2027 | $7.06 | — | — |
| Sep 2027 | $4.93 | — | — |
| Jun 2027 | $4.20 | — | — |
| Mar 2027 | $5.90 | — | — |
| Dec 2026 | $5.59 | — | — |
| Oct 2026 | $3.49 | — | — |
| Jul 2026 | $3.03 | $2.91 | −4.0% |
| Apr 2026 | $5.43 | $7.53 | +38.7% |
| Feb 2026 | $3.83 | $5.13 | +33.9% |
| Oct 2025 | $3.25 | $3.48 | +7.1% |
| Jul 2025 | |||
| Apr 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Jan 2024 | |||
| Oct 2023 | |||
| Jul 2023 | |||
| Apr 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Apr 2022 | |||
| Feb 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Feb 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| Apr 2020 | |||
| Jan 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| Apr 2019 | |||
| Jan 2019 | |||
| Oct 2018 | |||
| Jul 2018 | |||
| Apr 2018 | |||
| Jan 2018 | |||
| Oct 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Feb 2017 | |||
| Oct 2016 | |||
| Jul 2016 | |||
| Apr 2016 | |||
| Feb 2016 | |||
| Nov 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2029 | $7.09 | — | — | $1.81B | — | — | — |
| Sep 2029 | $4.79 | — | — | $1.41B | — | — | — |
| Jun 2029 | $4.08 | — | — | $1.30B | — | — | — |
| Mar 2029 | $6.41 | — | — | $1.49B | — | — | — |
| Dec 2028 | $7.33 | — | — | $1.65B | — | — | — |
| Sep 2028 | $4.83 | — | — | $1.28B | — | — | — |
| Jun 2028 | $4.54 | — | — | $1.25B | — | — | — |
| Mar 2028 | $5.67 | — | — | $1.25B | — | — | — |
| Dec 2027 | $7.06 | — | — | $1.65B | — | — | — |
| Sep 2027 | $4.93 | — | — | $1.31B | — | — | — |
| Jun 2027 | $4.20 | — | — | $1.21B | — | — | — |
| Mar 2027 | $5.90 | — | — | $1.24B | — | — | — |
| Dec 2026 | $5.59 | — | — | $1.39B | — | — | — |
| Oct 28, 2026 | $3.49 | — | — | $1.05B | — | — | — |
| Jul 29, 2026 | $3.03 | $2.91 | −4.0% | $985.0M | $998.5M | +1.4% | −10.5% |
| Apr 29, 2026 | $5.43 | $7.53 | +38.7% | $1.17B | $1.40B | +19.4% | −4.8% |
| Feb 4, 2026 | $3.83 | $5.13 | +33.9% | $1.12B | $1.30B | +15.8% | +5.2% |
| Oct 29, 2025 | $3.25 | $3.48 | +7.1% | $950.9M | $1.05B | +10.0% | −9.1% |
| Jul 30, 2025 | |||||||
| Apr 30, 2025 | |||||||
| Feb 5, 2025 | |||||||
| Oct 23, 2024 | |||||||
| Jul 24, 2024 | |||||||
| Apr 24, 2024 | |||||||
| Jan 31, 2024 | |||||||
| Oct 25, 2023 | |||||||
| Jul 26, 2023 | |||||||
| Apr 26, 2023 | |||||||
| Feb 1, 2023 | |||||||
| Oct 26, 2022 | |||||||
| Jul 27, 2022 | |||||||
| Apr 27, 2022 | |||||||
| Feb 2, 2022 | |||||||
| Oct 27, 2021 | |||||||
| Jul 28, 2021 | |||||||
| Apr 28, 2021 | |||||||
| Feb 3, 2021 | |||||||
| Oct 21, 2020 | |||||||
| Jul 22, 2020 | |||||||
| Apr 22, 2020 | |||||||
| Jan 29, 2020 | |||||||
| Oct 23, 2019 | |||||||
| Jul 24, 2019 | |||||||
| Apr 24, 2019 | |||||||
| Jan 30, 2019 | |||||||
| Oct 24, 2018 | |||||||
| Jul 25, 2018 | |||||||
| Apr 25, 2018 | |||||||
| Jan 31, 2018 | |||||||
| Oct 26, 2017 | |||||||
| Jul 27, 2017 | |||||||
| Apr 26, 2017 | |||||||
| Feb 1, 2017 | |||||||
| Oct 26, 2016 | |||||||
| Jul 27, 2016 | |||||||
| Apr 27, 2016 | |||||||
| Feb 3, 2016 | |||||||
| Nov 2, 2015 | |||||||
| Jul 22, 2015 |
