Exelixis (EXEL)
Develops and commercializes cancer medicines around cabozantinib and a broader oncology pipeline.
$56.64
vs last close−1.52 (−2.61%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Apr 2025 | Q2 FY25Jul 2025 | Q3 FY25Oct 2025 | Q4 FY25Jan 2026 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 472 | 480 | 425 | 637 | 540 | 567 | 555 | 568 | 598 | 599 | 611 | 629 |
| Cost of revenue | 19 | 22 | 21 | 18 | 17 | 20 | 19 | 19 | 19 | 26 | 20 | 21 |
| Gross profit | 453 | 458 | 404 | 620 | 522 | 547 | 536 | 549 | 579 | 572 | 591 | 608 |
| 471 | 376 | 375 | 344 | 386 | 384 | 349 | 335 | 343 | 337 | 340 | 360 | |
| Research & development | 333 | 245 | 228 | 211 | 223 | 249 | 212 | 200 | 199 | 213 | 200 | 212 |
| 138 | 131 | 114 | 132 | 112 | 134 | 137 | 135 | 124 | 123 | 140 | 148 | |
| Selling & marketing | 0 | 40 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 52 | 0 | 0 |
| General & administrative | 138 | 91 | 114 | 132 | 0 | 91 | 137 | 135 | 124 | 71 | 140 | 148 |
| Other expenses | 0 | 0 | 33 | 0 | 52 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
| Operating income | −18 | 82 | 29 | 276 | 136 | 163 | 187 | 214 | 237 | 235 | 251 | 248 |
| 23 | 21 | 20 | 17 | 19 | 22 | 19 | 17 | 16 | 17 | 16 | 14 | |
| Interest income | 23 | 21 | 20 | 17 | 19 | 21 | 19 | 17 | 16 | 17 | 16 | 14 |
| Other non-operating income | 0 | −21 | −33 | 0 | −52 | 0 | −19 | −17 | −16 | −1 | −16 | −14 |
| Income before tax | 6 | 103 | 49 | 293 | 155 | 185 | 206 | 230 | 252 | 253 | 268 | 263 |
| Income tax expense | 5 | 18 | 12 | 67 | 37 | 45 | 46 | 46 | 59 | 8 | 57 | 51 |
| Net income from continuing operations | 1 | 86 | 37 | 226 | 118 | 140 | 160 | 185 | 194 | 245 | 210 | 212 |
| Net income | 1 | 86 | 37 | 226 | 118 | 140 | 160 | 185 | 194 | 245 | 210 | 212 |
| EPS, basic | $0.00 | $0.28 | $0.12 | $0.78 | $0.41 | $0.48 | $0.57 | $0.68 | $0.72 | $0.91 | $0.81 | $0.85 |
| EPS, diluted | $0.00 | $0.27 | $0.12 | $0.77 | $0.40 | $0.47 | $0.55 | $0.65 | $0.70 | $0.88 | $0.79 | $0.82 |
| Weighted average shares, basic | 315 | 308 | 301 | 289 | 286 | 285 | 279 | 273 | 268 | 272 | 258 | 251 |
| Weighted average shares, diluted | 319 | 313 | 306 | 294 | 291 | 294 | 288 | 284 | 279 | 282 | 267 | 260 |
| EBITDA | −11 | 110 | 69 | 284 | 195 | 171 | 213 | 238 | 260 | 243 | 275 | 263 |
| Depreciation & amortization | 6 | 7 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 0 |
| EBIT | −18 | 103 | 62 | 276 | 188 | 163 | 206 | 230 | 252 | 236 | 268 | 263 |
