Exodus Movement (EXOD)
Builds self-custody wallets, crypto payment tools, and swap infrastructure.
Something off on this page? Send us feedback.
Provides a self-custody wallet that gives users control of their keys, then earns fees when third-party providers deliver swaps, fiat access and staking. It also sells embedded wallet and exchange-routing infrastructure while expanding into crypto-linked payments.
Combines a free self-custody wallet across mobile, desktop, browser and hardware-wallet connections with embedded swaps, fiat purchases and sales, staking, and Exodus Pay's stablecoin transfers and card spending. Users retain cryptographic keys locally; API providers execute the underlying services while Exodus supplies the interface and routing. The portfolio also includes Passkeys Wallet, XO Swap, wallet-as-a-service and Exodus Markets access to tokenized assets in selected jurisdictions.
Earns most revenue from transaction-based exchange aggregation, with provider fees linked to user transaction volume, network fees, provider spreads and digital-asset activity. Operations are remote-first, with a workforce spread across countries and services reaching users largely outside the United States. Availability depends on provider APIs, public blockchains, locally stored keys and regulatory treatment of digital assets. Founder-held high-vote shares retain control of shareholder voting.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Sep 15, 2026 | BTIG | Reiterate | Rating: —Target: $16 | Target: $12 |
| Aug 12, 2026 | Northland Securities | Target | Target: $10 | Target: $8.50 |
| Aug 12, 2026 | Cantor Fitzgerald | Reiterate | Rating: —Target: — | Target: $15 |
| Jul 22, 2026 | Northland Securities | Target | Target: — | Target: $10 |
| Jul 20, 2026 | Coker Palmer | Target | Target: — | Target: $12 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $21.2M · Total debt $0 · Total assets $596.7M · Shareholders' equity $201.0M
- Revenue
- $26.2M
- Operating income
- −$21.7M
- Net income
- −$18.6M
No dividends on record.
| Institutions | 10.74% | 3.24M shares | |
|---|---|---|---|
| 31 holders · as of Jun 30, 2026 | |||
| Insiders | 65.33% | 19.73M shares | |
| 6 holders · as of Sep 4, 2026 | |||
| Other | 23.93% | 7.23M shares | |
| remainder | |||
30.20M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This company has 2 share classes; every stake here is a share of the whole company.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Daniel Castagnoli1Insiderdirector, 10 percent owner, officer: President, 3ZERO | 31.60% | 9.78M COMPANY | filed Sep 1, 2026 |
Jon Paul Richardson2Insiderdirector, 10 percent owner, officer: Chief Executive Officer | 31.02% | 9.64M COMPANY | filed Sep 1, 2026 |
FTX Recovery TrustInstitution | 6.04% | 1.82M A | as of Jun 30, 2026 |
James GernetzkeInsiderofficer: Chief Financial Officer | 1.54% | 463,988 A | filed Sep 4, 2026 |
Toroso Investments, LLCInstitution | 1.10% | 332,789 A | as of Jun 30, 2026 |
- Daniel Castagnoli's transaction reports restate only vehicles that traded; the 2025 ownership statement (9.78M) less the 233.2K net shares sold since is used instead.
- Jon Paul Richardson's transaction reports restate only vehicles that traded; the 2025 ownership statement (9.64M) less the 273.3K net shares sold since is used instead.
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Sep 3, 2026 | James Gernetzke | officer: Chief Financial Officer | −5,682 | $7.35 |
| Sep 1, 2026 | Margaret Knight | director | −135 | $7.31 |
| Aug 28, 2026 | Matias Olivera | officer: Chief Technology Officer | −2,835 | $9.00 |
| Aug 27, 2026 | Matias Olivera | officer: Chief Technology Officer | −2,835 | $8.52 |
| Aug 26, 2026 | Matias Olivera | officer: Chief Technology Officer | −2,835 | $8.35 |
- Coinbase
Leading exchange and wallet rival across trading and self-custody.
- Robinhood Markets
Retail crypto trading and a multichain self-custody wallet.
- Block
Bitcoin self-custody and crypto-payment access across Cash App and Square.
- eToro
Retail crypto trading and self-custody wallet access after Zengo acquisition.
- PayPal
Crypto trading, transfers, and checkout inside a large digital wallet.
- Circle
Embedded wallets and stablecoin payments for developers and fintechs.
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Exodus Movement | $8.05 | −0.61% | $243.1M | — | — | 2.2 | +1.4% |
| Coinbase | $197.36 | −1.84% | $53.04B | — | 301.9 | 9.6 | −18.5% |
| Robinhood Markets | $123.11 | −0.15% | $110.86B | 54.3 | 50.6 | 22.5 | +32.3% |
| Block | $77.37 | −0.69% | $46.37B | 139.1 | 16.9 | 1.9 | +9.3% |
| eToro | $28.12 | −1.92% | $2.41B | 10.6 | 11.3 | 0.3 | +9.1% |
| PayPal | $52.23 | −0.75% | $45.01B | 9.9 | 9.4 | 1.3 | +4.8% |
| Circle | $93.40 | −1.16% | $25.26B | 50.3 | — | 8.7 | +6.6% |
| Median | 50.3 | 16.9 | 5.3 | +7.8% |









