eXoZymes (EXOZ)
Develops AI-assisted enzymes for making small molecules in cell-free bioreactors.
$6.77
vs last close+0.58 (+9.37%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 1.34% | 124.6K shares | |
|---|---|---|---|
| 10 holders · as of Jun 30, 2026 | |||
| Insiders | 40.00% | 3.71M shares | |
| 9 holders · as of Sep 2, 2026 | |||
| Other | 58.66% | 5.44M shares | |
| remainder | |||
9.28M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
10 holders · 124.6K shares · 3 new positions · 7 increased · 1 reduced · 0 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Vanguard Capital Management LLC | 55.0K | 0.59% | +32.8K | Aug 13, 2026 |
| Davidson Kahn Capital Management, LLC | 25.0K | 0.27% | +25.0Knew | Jul 15, 2026 |
| Geode Capital Management, LLC | 23.4K | 0.25% | +1.5K | Aug 12, 2026 |
| BlackRock, Inc. | 9.6K | 0.10% | +2.8K | Aug 7, 2026 |
| Vanguard Fiduciary Trust Co | 9.4K | 0.10% | 0 | Aug 13, 2026 |
| Morgan Stanley | 1.3K | 0.01% | 0 | Aug 13, 2026 |
| Tower Research Capital LLC (TRC) | 349 | 0.00% | −968 | Aug 11, 2026 |
| Mercer Global Advisors Inc /Adv | 250 | 0.00% | +250new | Aug 11, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Christopher A. Marlettincl. MDB Capital Holdings, LLC, Anthony DiGiandomenico | 43.61% | 4.16M | 13D | Nov 18, 2024 |
| Tyler Korman | 8.74% | 832.6K | 13D | Nov 18, 2024 |
| Paul Opgenorth | 7.81% | 744.3K | 13D | Nov 18, 2024 |
| James U Bowie | 6.27% | 597.4K | 13D | Nov 18, 2024 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 25, 2026 | Michael Heltzenofficer: Chief Executive Officer | Purchase · 2 lots | 350 | $7.51 | 14,203 |
| Aug 26, 2026 | Michael Heltzenofficer: Chief Executive Officer | Purchase · 3 lots | 505 | $7.48 | 14,708 |
| Apr 9, 2026 | Tyler Paz Kormanofficer: Chief Scientific Officer | Sale | 750 | $10.53 | 729,123 |
| Apr 8, 2026 | Tyler Paz Kormanofficer: Chief Scientific Officer | Sale | 750 | $10.04 | 729,873 |
House and Senate disclosures
Not reported.
