Expeditors (EXPD)
Moves global freight through carrier capacity, customs expertise and a company-operated logistics network.
Something off on this page? Send us feedback.
Buys cargo capacity from air, ocean and ground carriers, then sells freight forwarding, customs brokerage, warehousing and related logistics services through a global office network. An asset-light model pairs local execution with common systems while remaining dependent on trade volumes, carrier capacity and regulatory compliance.
Coordinates airfreight, ocean freight, customs brokerage and ground transportation without owning aircraft or ships. Cargo space is bought from airlines, ocean carriers and trucking providers, then resold with routing, consolidation, documentation and order-management services. Warehousing, distribution, project cargo and trade-compliance consulting round out the offering.
A company-operated network of district and branch offices spans six continents, linking local operators through common processes and an integrated technology platform. District teams sell and execute services locally, while carrier procurement, regulatory expertise and shared systems support consistent delivery. The model depends on international trade volumes, available carrier capacity, working relationships with transportation providers and government agencies, and compliance with changing customs, security and trade rules.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Aug 5, 2026 | UBS | Reiterate | Rating: —Target: $191 | Target: $210 |
| Aug 5, 2026 | Robert W. Baird | Target | Target: $157 | Target: $190 |
| Aug 5, 2026 | Barclays | Reiterate | Rating: —Target: $150 | Target: $160 |
| Aug 5, 2026 | JP Morgan | Upgrade | ||
| Jul 15, 2026 | Stifel Nicolaus | Target | Target: $136 | Target: $158 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $1.03B · Total debt $567.3M · Total assets $5.13B · Shareholders' equity $2.12B
- Revenue
- $3.50B
- Operating income
- $349.6M
- Net income
- $266.2M
HistoryDividendAnnual yield
| Institutions | 97.72% | 127.03M shares | |
|---|---|---|---|
| 972 holders · as of Jun 30, 2026 | |||
| Insiders | 0.51% | 659.0K shares | |
| 19 holders · as of Aug 7, 2026 | |||
| Other | 1.77% | 2.31M shares | |
| remainder | |||
129.99M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
BlackRock, Inc.Institution | 10.35% | 13.46M | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 6.58% | 8.55M | as of Jun 30, 2026 |
State Street CorpInstitution | 5.64% | 7.34M | as of Jun 30, 2026 |
Vanguard Portfolio Management LLCInstitution | 5.10% | 6.62M | as of Jun 30, 2026 |
Loomis Sayles & Co L PInstitution | 4.23% | 5.50M | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Feb 27, 2026 | Blake R. Bell | officer: President Global Business Dev | −10,351 | $144.08 |
| Feb 27, 2026 | Daniel R. Wall | officer: President and CEO | −6,100 | $145.07 |
| Nov 7, 2025 | Mark A. Emmert | director | −5,400 | $135.25 |
| Nov 5, 2025 | Jeffrey F. Dickerman | officer: Senior VP/Gen Counsel/Corp Sec | −1,500 | $134.17 |
- C.H. Robinson Worldwide
Truck brokerage plus global forwarding and customs overlap
- UPS
Forwarding, customs, distribution, and contract-logistics overlap
- GXO Logistics
Contract logistics, warehousing, and fulfillment overlap
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Expeditors | $190.11 | −1.06% | $25.13B | 28.0 | 24.6 | 2.1 | +32.1% |
| C.H. Robinson Worldwide | $151.82 | −0.67% | $18.02B | 29.2 | 22.1 | 1.1 | +19.3% |
| UPS | $95.68 | +0.98% | $80.49B | 17.6 | 12.3 | 0.9 | +7.4% |
| GXO Logistics | $46.08 | +1.50% | $5.22B | 40.0 | 13.9 | 0.4 | +4.3% |
| Median | 29.2 | 13.9 | 0.9 | +7.4% |





