FuelCell Energy (FCEL)
Provides fuel-cell platforms and services for continuous power, hydrogen, and carbon-capture development.
$18.05
vs last close+0.09 (+0.53%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Oct 2023 | Q1 FY24Jan 2024 | Q2 FY24Apr 2024 | Q3 FY24Jul 2024 | Q4 FY24Oct 2024 | Q1 FY25Jan 2025 | Q2 FY25Apr 2025 | Q3 FY25Jul 2025 | Q4 FY25Oct 2025 | Q1 FY26Jan 2026 | Q2 FY26Apr 2026 | Q3 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 22 | 17 | 22 | 24 | 49 | 19 | 37 | 47 | 55 | 31 | 36 | 33 |
| Cost of revenue | 24 | 28 | 29 | 30 | 60 | 24 | 47 | 52 | 62 | 36 | 49 | 58 |
| Gross profit | −1 | −12 | −7 | −6 | −11 | −5 | −9 | −5 | −7 | −6 | −13 | −25 |
| 35 | 31 | 34 | 27 | 30 | 28 | 26 | 90 | −49 | 20 | 65 | 22 | |
| Research & development | 18 | 14 | 17 | 13 | 12 | 11 | 10 | 8 | 5 | 7 | 8 | 9 |
| 17 | 16 | 18 | 15 | 16 | 15 | 16 | 14 | 15 | 13 | 15 | 14 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Other expenses | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 69 | −70 | 0 | 43 | 0 |
| Operating income | −36 | −42 | −41 | −34 | −41 | −33 | −36 | −95 | 43 | −26 | −78 | −47 |
| 7 | −2 | 4 | −2 | 1 | 0 | −2 | 4 | −72 | 0 | 0 | 1 | |
| Interest income | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 |
| Interest expense | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Other non-operating income | −9 | 0 | −6 | −1 | −4 | −3 | −1 | −6 | 69 | −3 | 0 | −4 |
| Income before tax | −29 | −44 | −38 | −35 | −40 | −32 | −38 | −92 | −29 | −26 | −78 | −45 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | −3 | 0 | 0 | 0 | −2 | 0 | 0 |
| Net income from continuing operations | −29 | −44 | −38 | −35 | −40 | −29 | −38 | −92 | −29 | −24 | −78 | −45 |
| Net income | −30 | −20 | −32 | −33 | −41 | −29 | −38 | −92 | −30 | −24 | −78 | −44 |
| EPS, basic | −$0.07 | −$0.05 | −$0.07 | −$0.07 | −$2.21 | −$1.42 | −$1.79 | −$3.78 | −$0.85 | −$0.49 | −$1.45 | −$0.64 |
| EPS, diluted | −$0.07 | −$0.04 | −$0.07 | −$0.06 | −$2.21 | −$1.42 | −$1.79 | −$3.78 | −$0.85 | −$0.49 | −$1.45 | −$0.64 |
| Weighted average shares, basic | — | — | — | — | 20 | 21 | 22 | 24 | 36 | 48 | 54 | 70 |
| Weighted average shares, diluted | — | — | — | — | 22 | 21 | 22 | 24 | 36 | 48 | 54 | 70 |
| EBITDA | −20 | −33 | −26 | −23 | −28 | −20 | −24 | −80 | −17 | −13 | −67 | −33 |
| Depreciation & amortization | 7 | 9 | 10 | 9 | 9 | 10 | 11 | 10 | 10 | 11 | 11 | 9 |
| EBIT | −27 | −42 | −35 | −33 | −37 | −30 | −35 | −89 | −27 | −23 | −78 | −42 |
