Franklin Electric (FELE)
Builds water-pumping and fueling systems, then distributes groundwater equipment to U.S. contractors.
$95.99
After hours−0.01 (−0.01%)
At close$96.00(+0.83%)
Something off on this page? Send us feedback.
Next report
Oct 27, 26
in 35 days
EPS estimate
$1.40
Revenue estimate
$613.7M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported$0.72$0.67$1.31$1.30$0.87$0.83$1.55Pending
Estimate$0.69$0.73$1.28$1.29$0.89$0.77$1.44$1.40
Surprise+4.3%−8.2%+2.3%+0.8%−2.2%+7.8%+7.6%—
RevenueReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported$485.7M$455.2M$587.4M$581.7M$506.9M$500.4M$622.9MPending
Estimate$473.9M$568.9M$563.8M$563.2M$516.2M$479.2M$605.9M$613.7M
Surprise+2.5%−20.0%+4.2%+3.3%−1.8%+4.4%+2.8%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2027 | $1.08 | — | — |
| Sep 2027 | $1.63 | — | — |
| Jun 2027 | $1.67 | — | — |
| Mar 2027 | $0.88 | — | — |
| Dec 2026 | $0.92 | — | — |
| Oct 2026 | $1.40 | — | — |
| Jul 2026 | $1.44 | $1.55 | +7.6% |
| Apr 2026 | $0.77 | $0.83 | +7.8% |
| Feb 2026 | $0.89 | $0.87 | −2.2% |
| Oct 2025 | $1.29 | $1.30 | +0.8% |
| Jul 2025 | |||
| Apr 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Feb 2024 | |||
| Oct 2023 | |||
| Jul 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Apr 2022 | |||
| Feb 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Feb 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| Apr 2020 | |||
| Feb 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| Apr 2019 | |||
| Feb 2019 | |||
| Oct 2018 | |||
| Jul 2018 | |||
| May 2018 | |||
| Feb 2018 | |||
| Oct 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Feb 2017 | |||
| Oct 2016 | |||
| Jul 2016 | |||
| May 2016 | |||
| Feb 2016 | |||
| Oct 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2027 | $1.08 | — | — | $591.5M | — | — | — |
| Sep 2027 | $1.63 | — | — | $662.5M | — | — | — |
| Jun 2027 | $1.67 | — | — | $670.3M | — | — | — |
| Mar 2027 | $0.88 | — | — | $543.8M | — | — | — |
| Dec 2026 | $0.92 | — | — | $545.9M | — | — | — |
| Oct 27, 2026 | $1.40 | — | — | $613.7M | — | — | — |
| Jul 28, 2026 | $1.44 | $1.55 | +7.6% | $605.9M | $622.9M | +2.8% | +4.1% |
| Apr 28, 2026 | $0.77 | $0.83 | +7.8% | $479.2M | $500.4M | +4.4% | −0.4% |
| Feb 17, 2026 | $0.89 | $0.87 | −2.2% | $516.2M | $506.9M | −1.8% | −14.7% |
| Oct 28, 2025 | $1.29 | $1.30 | +0.8% | $563.2M | $581.7M | +3.3% | −3.3% |
| Jul 29, 2025 | |||||||
| Apr 29, 2025 | |||||||
| Feb 18, 2025 | |||||||
| Oct 29, 2024 | |||||||
| Jul 23, 2024 | |||||||
| Apr 30, 2024 | |||||||
| Feb 13, 2024 | |||||||
| Oct 24, 2023 | |||||||
| Jul 25, 2023 | |||||||
| May 2, 2023 | |||||||
| Feb 14, 2023 | |||||||
| Oct 25, 2022 | |||||||
| Jul 26, 2022 | |||||||
| Apr 26, 2022 | |||||||
| Feb 15, 2022 | |||||||
| Oct 26, 2021 | |||||||
| Jul 27, 2021 | |||||||
| Apr 27, 2021 | |||||||
| Feb 16, 2021 | |||||||
| Oct 27, 2020 | |||||||
| Jul 28, 2020 | |||||||
| Apr 28, 2020 | |||||||
| Feb 18, 2020 | |||||||
| Oct 29, 2019 | |||||||
| Jul 23, 2019 | |||||||
| Apr 23, 2019 | |||||||
| Feb 19, 2019 | |||||||
| Oct 26, 2018 | |||||||
| Jul 24, 2018 | |||||||
| May 1, 2018 | |||||||
| Feb 20, 2018 | |||||||
| Oct 24, 2017 | |||||||
| Jul 25, 2017 | |||||||
| Apr 27, 2017 | |||||||
| Feb 21, 2017 | |||||||
| Oct 25, 2016 | |||||||
| Jul 26, 2016 | |||||||
| May 2, 2016 | |||||||
| Feb 23, 2016 | |||||||
| Oct 27, 2015 | |||||||
| Jul 28, 2015 |
