First Interstate BancSystem (FIBK)
Provides relationship banking, lending, payments and wealth services across Western and Midwestern communities.
$36.26
After hours−0.32 (−0.87%)
At close$36.58(−0.68%)
Something off on this page? Send us feedback.
Next report
Oct 28, 26
in 36 days
EPS estimate
$0.70
Revenue estimate
$248.0M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Jan '25Apr '25Jul '25Oct '25Jan '26Apr '26Jul '26Oct '26
Reported$0.50$0.49$0.69$0.69$1.08$0.61$0.87Pending
Estimate$0.49$0.56$0.57$0.59$0.64$0.60$0.64$0.70
Surprise+2.0%−12.5%+21.1%+16.9%+68.8%+1.7%+35.9%—
RevenueReportedEstimate
Jan '25Apr '25Jul '25Oct '25Jan '26Apr '26Jul '26Oct '26
Reported$261.3M$247.0M$248.3M$250.5M$313.0M$241.8M$263.9MPending
Estimate$253.5M$254.6M$258.6M$253.7M$258.8M$242.8M$249.3M$248.0M
Surprise+3.1%−3.0%−4.0%−1.3%+21.0%−0.4%+5.8%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2027 | $0.80 | — | — |
| Sep 2027 | $0.73 | — | — |
| Jun 2027 | $0.70 | — | — |
| Mar 2027 | $0.69 | — | — |
| Dec 2026 | $0.70 | — | — |
| Oct 2026 | $0.70 | — | — |
| Jul 2026 | $0.64 | $0.87 | +35.9% |
| Apr 2026 | $0.60 | $0.61 | +1.7% |
| Jan 2026 | $0.64 | $1.08 | +68.8% |
| Oct 2025 | $0.59 | $0.69 | +16.9% |
| Jul 2025 | |||
| Apr 2025 | |||
| Jan 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Jan 2024 | |||
| Oct 2023 | |||
| Jul 2023 | |||
| Apr 2023 | |||
| Jan 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Apr 2022 | |||
| Jan 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Jan 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| Apr 2020 | |||
| Jan 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| Apr 2019 | |||
| Jan 2019 | |||
| Oct 2018 | |||
| Jul 2018 | |||
| Apr 2018 | |||
| Jan 2018 | |||
| Oct 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Jan 2017 | |||
| Oct 2016 | |||
| Jul 2016 | |||
| Apr 2016 | |||
| Jan 2016 | |||
| Oct 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2027 | $0.80 | — | — | $267.4M | — | — | — |
| Sep 2027 | $0.73 | — | — | $256.4M | — | — | — |
| Jun 2027 | $0.70 | — | — | $251.2M | — | — | — |
| Mar 2027 | $0.69 | — | — | $253.3M | — | — | — |
| Dec 2026 | $0.70 | — | — | $249.5M | — | — | — |
| Oct 28, 2026 | $0.70 | — | — | $248.0M | — | — | — |
| Jul 23, 2026 | $0.64 | $0.87 | +35.9% | $249.3M | $263.9M | +5.8% | +0.1% |
| Apr 29, 2026 | $0.60 | $0.61 | +1.7% | $242.8M | $241.8M | −0.4% | +3.1% |
| Jan 28, 2026 | $0.64 | $1.08 | +68.8% | $258.8M | $313.0M | +21.0% | −1.4% |
| Oct 29, 2025 | $0.59 | $0.69 | +16.9% | $253.7M | $250.5M | −1.3% | −2.0% |
| Jul 29, 2025 | |||||||
| Apr 29, 2025 | |||||||
| Jan 29, 2025 | |||||||
| Oct 24, 2024 | |||||||
| Jul 25, 2024 | |||||||
| Apr 24, 2024 | |||||||
| Jan 30, 2024 | |||||||
| Oct 25, 2023 | |||||||
| Jul 26, 2023 | |||||||
| Apr 26, 2023 | |||||||
| Jan 26, 2023 | |||||||
| Oct 25, 2022 | |||||||
| Jul 26, 2022 | |||||||
| Apr 28, 2022 | |||||||
| Jan 27, 2022 | |||||||
| Oct 26, 2021 | |||||||
| Jul 27, 2021 | |||||||
| Apr 27, 2021 | |||||||
| Jan 28, 2021 | |||||||
| Oct 26, 2020 | |||||||
| Jul 27, 2020 | |||||||
| Apr 30, 2020 | |||||||
| Jan 29, 2020 | |||||||
| Oct 23, 2019 | |||||||
| Jul 30, 2019 | |||||||
| Apr 25, 2019 | |||||||
| Jan 30, 2019 | |||||||
| Oct 24, 2018 | |||||||
| Jul 25, 2018 | |||||||
| Apr 25, 2018 | |||||||
| Jan 30, 2018 | |||||||
| Oct 30, 2017 | |||||||
| Jul 26, 2017 | |||||||
| Apr 25, 2017 | |||||||
| Jan 26, 2017 | |||||||
| Oct 24, 2016 | |||||||
| Jul 25, 2016 | |||||||
| Apr 25, 2016 | |||||||
| Jan 27, 2016 | |||||||
| Oct 26, 2015 | |||||||
| Jul 20, 2015 |
