Fifth Third (FITB)
Consumer and commercial bank with payments, capital-markets, and wealth-management businesses.
$52.96
vs last close−0.35 (−0.66%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 94.69% | 858.18M shares | |
|---|---|---|---|
| 1,345 holders · as of Jun 30, 2026 | |||
| Insiders | 0.42% | 3.81M shares | |
| 33 holders · as of Aug 5, 2026 | |||
| Other | 4.89% | 44.31M shares | |
| remainder | |||
906.31M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
1,345 holders · 858.18M shares · 168 new positions · 697 increased · 412 reduced · 95 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 82.86M | 9.14% | +2.11M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 59.17M | 6.53% | +743.0K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 47.64M | 5.26% | +606.0K | Aug 13, 2026 |
| State Street Corp | 41.62M | 4.59% | +1.03M | Aug 7, 2026 |
| Capital World Investors | 39.25M | 4.33% | +172.1K | Aug 12, 2026 |
| Price T Rowe Associates Inc /MD/ | 39.10M | 4.31% | −7.05M | Aug 14, 2026 |
| JPMorgan Chase & Co | 29.97M | 3.31% | −237.9K | Aug 12, 2026 |
| Morgan Stanley | 29.37M | 3.24% | +4.60M | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 8.00% | 72.60M | 13G | Apr 24, 2026 |
| Vanguard Capital Management | 7.46% | 67.63M | 13G | Apr 29, 2026 |
| T. Rowe Price Associates, Inc. | 5.40% | 35.55M | 13G | Feb 17, 2026 |
| Vanguard Portfolio Management | 5.20% | 47.16M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Feb 12, 2026 | Mitchell Stuart Feigerdirector | Sale · 7 lots | 164,167 | $53.88 | 21,612 |
| Apr 28, 2026 | Peter L. Sefzikofficer: EVP | Sale · 6 lots | 20,000 | $50.46 | 189,382 |
| Apr 20, 2026 | Kevin J. Khannaofficer: EVP | Sale · 2 lots | 6,000 | $50.77 | 76,299 |
| Feb 24, 2026 | Jude Schrammofficer: EVP & CIO | Sale · 2 lots | 3,896 | $50.54 | 141,460 |
| Feb 23, 2026 | Jude Schrammofficer: EVP & CIO | Sale · 4 lots | 11,000 | $50.96 | 145,356 |
| Feb 18, 2026 | Timothy Spencedirector, officer: Chair, CEO & President | Sale | 3,420 | $54.06 | 435,342 |
| Feb 11, 2026 | Mitchell Stuart Feigerdirector | Sale · 3 lots | 15,394 | $54.84 | 12,550 |
| Dec 11, 2025 | Jude Schrammofficer: EVP & CIO | Sale | 2,250 | $48.50 | 129,191 |
| Oct 20, 2025 | Evan Bayhdirector | Purchase · 2 lots | 3,000 | $41.22 | 84,942 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. David J. Taylor · OH02 | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 7, 2026 | |
| Rep. David Taylor · OH02 | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 7, 2026 | |
| Rep. David J. Taylor · OH02 | Purchase | $1,001 – $15,000 | Aug 25, 2026 | Sep 7, 2026 | |
| Rep. David Taylor · OH02 | Sale | $1,001 – $15,000 | Jul 24, 2026 | Aug 7, 2026 | |
| Rep. Julie Johnson · TX32 | Exchange | $1,001 – $15,000 | Joint | Feb 2, 2026 | Aug 6, 2026 |
