Forgent Power Solutions (FPS)
Builds custom electrical-distribution equipment and factory-integrated power systems.
$38.51
After hours−0.03 (−0.09%)
At close$38.54(+2.09%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Sep 2024 | Q4 FY24Jun 2025 | Q1 FY25Sep 2025 | Q2 FY25Dec 2025 | Q3 FY25Mar 2026 | Q4 FY25Jun 2026 |
|---|---|---|---|---|---|---|
| Revenue | 154 | 238 | 283 | 296 | 379 | 462 |
| Cost of revenue | 88 | 158 | 199 | 208 | 261 | 307 |
| Gross profit | 66 | 80 | 85 | 88 | 118 | 155 |
| 44 | 107 | 54 | 68 | 56 | 62 | |
| Selling, general & administrative | 26 | 94 | 54 | 68 | 56 | 62 |
| Other expenses | 18 | 13 | 0 | 0 | 0 | 0 |
| Operating income | 23 | −27 | 31 | 20 | 62 | 92 |
| −14 | −10 | −13 | −21 | −33 | −12 | |
| Interest income | 2 | 1 | 1 | 0 | 1 | 0 |
| Interest expense | 15 | 11 | 14 | 21 | 11 | 11 |
| Other non-operating income | −1 | −1 | −1 | 0 | 22 | 0 |
| Income before tax | 9 | −37 | 18 | 0 | 29 | 81 |
| Income tax expense | 1 | −6 | 3 | 0 | 4 | 14 |
| Net income from continuing operations | 7 | −31 | 16 | 0 | 24 | 66 |
| Net income | 6 | −24 | 10 | 0 | 18 | 53 |
| EPS, basic | $0.03 | −$0.10 | $0.04 | $0.00 | $0.06 | $0.18 |
| EPS, diluted | $0.03 | −$0.10 | $0.04 | $0.00 | $0.06 | $0.18 |
| Weighted average shares, basic | 231 | 231 | 231 | 304 | 304 | 304 |
| Weighted average shares, diluted | 231 | 231 | 231 | 304 | 304 | 304 |
| EBITDA | 42 | −11 | 46 | 37 | 61 | 92 |
| Depreciation & amortization | 19 | 15 | 13 | 16 | 21 | 0 |
| EBIT | 23 | −26 | 32 | 21 | 40 | 92 |
