Frontline (FRO)
Owns and operates crude-oil and product tankers for international seaborne transport.
$47.56
After hours−0.34 (−0.71%)
At close$47.90(−3.83%)
Something off on this page? Send us feedback.
Dividend yield
12.41%
Next ex-date
Dec 18, 26
estimated · in 87 days
Annual dividend
$6.18
per share
Schedule
Quarterly
4 payments a year
Per share, Dec 2024 to Sep 2026DividendAnnual yield
Dec '24Mar '25Jun '25Sep '25Dec '25Mar '26Jun '26Sep '26
Dividend$0.34$0.20$0.18$0.36$0.19$1.03$1.55$3.41
Annual yield13.71%11.54%7.29%4.65%4.07%5.72%8.01%12.02%
Ex-dateDec 11Mar 14Jun 12Sep 12Dec 12Mar 12Jun 12Sep 18
Payment dateDec 31Mar 31Jun 24Sep 24Dec 19Mar 19Jun 23Sep 28
16 payments since Sep 2022
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Sep 18, 2026 | Sep 18, 2026 | Sep 28, 2026 | $3.41 | raised from $1.55 |
| Jun 12, 2026 | Jun 12, 2026 | Jun 23, 2026 | $1.55 | raised from $1.03 |
| Mar 12, 2026 | Mar 12, 2026 | Mar 19, 2026 | $1.03 | raised from $0.19 |
| Dec 12, 2025 | Dec 12, 2025 | Dec 19, 2025 | $0.19 | cut from $0.36 |
| Sep 12, 2025 | Sep 12, 2025 | Sep 24, 2025 | $0.36 | raised from $0.18 |
| Jun 12, 2025 | Jun 12, 2025 | Jun 24, 2025 | $0.18 | cut from $0.20 |
| Mar 14, 2025 | Mar 14, 2025 | Mar 31, 2025 | $0.20 | cut from $0.34 |
| Dec 11, 2024 | Dec 11, 2024 | Dec 31, 2024 | $0.34 | cut from $0.62 |
| Sep 13, 2024 | Sep 13, 2024 | Sep 30, 2024 | $0.62 | |
| Jun 14, 2024 | Jun 14, 2024 | Jun 28, 2024 | $0.62 | raised from $0.37 |
| Mar 14, 2024 | Mar 15, 2024 | Mar 27, 2024 | $0.37 | raised from $0.30 |
| Dec 14, 2023 | Dec 15, 2023 | Dec 29, 2023 | $0.30 | cut from $0.80 |
| Sep 14, 2023 | Sep 15, 2023 | Sep 29, 2023 | $0.80 | raised from $0.70 |
| Jun 15, 2023 | Jun 16, 2023 | Jun 30, 2023 | $0.70 | cut from $1.07 |
| Mar 15, 2023 | Mar 16, 2023 | Mar 31, 2023 | $1.07 | raised from $0.15 |
| Sep 15, 2022 | Sep 16, 2022 | Oct 3, 2022 | $0.15 |
