Faeth Therapeutics (FTH)
Develops PIKTOR, an oral cancer regimen designed to block multiple PAM-pathway nodes.
$33.28
vs last close−0.12 (−0.36%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Insiders | 0.16% | 42.6K shares | |
|---|---|---|---|
| 1 holder · as of Sep 15, 2026 | |||
| Strategic holders | 17.78% | 4.60M shares | |
| 2 holders · as of Jun 23, 2026 | |||
| Other | 82.06% | 21.20M shares | |
| remainder | |||
25.84M company shares as of Sep 23, 2026 · holders as of their latest filing
13F
No 13F holders on record.
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| S2G Investments, LLC | 9.99% | 2.58M | 13G | Jun 23, 2026 |
| Suvretta Capital Management, LLC | 7.80% | 2.02M | 13G | Jun 23, 2026 |
| Khosla Ventures VI, LP | 6.40% | 1.64M | 13G | Aug 14, 2026 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
