Fortive (FTV)
Builds instrumentation, facility software, safety tools, and healthcare workflow systems.
$55.86
vs last close+0.77 (+1.41%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,495 | 1,584 | 1,525 | 1,552 | 1,535 | 1,620 | 1,474 | 1,519 | 1,027 | 1,123 | 1,069 | 1,097 |
| Cost of revenue | 602 | 636 | 620 | 624 | 613 | 643 | 593 | 623 | 378 | 414 | 394 | 402 |
| Gross profit | 893 | 948 | 904 | 928 | 921 | 977 | 881 | 896 | 649 | 709 | 676 | 695 |
| 602 | 637 | 665 | 627 | 624 | 666 | 620 | 633 | 490 | 483 | 484 | 485 | |
| Research & development | 98 | 99 | 104 | 101 | 102 | 107 | 105 | 109 | 62 | 66 | 67 | 68 |
| 504 | 537 | 561 | 525 | 522 | 559 | 515 | 523 | 428 | 417 | 417 | 418 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 418 |
| Operating income | 291 | 311 | 239 | 302 | 297 | 311 | 261 | 263 | 160 | 226 | 192 | 210 |
| −34 | −33 | −5 | −73 | −65 | −36 | −59 | −71 | −25 | −32 | −28 | −30 | |
| Interest expense | 30 | 29 | 44 | 39 | 37 | 33 | 32 | 32 | 25 | 31 | 32 | 35 |
| Other non-operating income | 4 | 5 | −39 | 34 | 28 | 3 | 27 | 39 | −1 | −3 | −4 | 0 |
| Income before tax | 257 | 278 | 234 | 229 | 232 | 275 | 201 | 192 | 135 | 194 | 164 | 180 |
| Income tax expense | 39 | 12 | 27 | 34 | 11 | 66 | 30 | 25 | 18 | 2 | 27 | 22 |
| Net income from continuing operations | 218 | 265 | 207 | 195 | 222 | 209 | 172 | 167 | 117 | 192 | 136 | 157 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −62 | −6 | 0 | 0 |
| Net income | 218 | 265 | 207 | 195 | 222 | 209 | 172 | 167 | 55 | 186 | 136 | 157 |
| EPS, basic | $0.62 | $0.75 | $0.59 | $0.56 | $0.63 | $0.61 | $0.50 | $0.49 | $0.17 | $0.59 | $0.44 | $0.52 |
| EPS, diluted | $0.61 | $0.75 | $0.58 | $0.55 | $0.63 | $0.60 | $0.50 | $0.49 | $0.17 | $0.58 | $0.44 | $0.51 |
| Weighted average shares, basic | 352 | 351 | 352 | 351 | 349 | 345 | 341 | 340 | 331 | 316 | 310 | 304 |
| Weighted average shares, diluted | 356 | 355 | 356 | 355 | 352 | 348 | 345 | 342 | 333 | 319 | 313 | 308 |
| EBITDA | 402 | 422 | 415 | 404 | 405 | 443 | 368 | 362 | 214 | 339 | 309 | 210 |
| Depreciation & amortization | 115 | 116 | 137 | 137 | 136 | 135 | 135 | 138 | 54 | 111 | 114 | 0 |
| EBIT | 287 | 306 | 278 | 267 | 269 | 308 | 233 | 224 | 160 | 228 | 195 | 210 |
