BitFuFu (FUFU)
Provides cloud mining, self-mining, equipment sales, and hosting for Bitcoin mining.
$1.44
vs last close−0.03 (−2.31%)
In millions of USD, except per-share figures
| In millions | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 58 | 76 | 89 | 144 | 129 | 90 | 78 | 115 | 181 | 103 | 73 | 43 |
| Cost of revenue | 56 | 68 | 87 | 123 | 118 | 89 | 72 | 103 | 174 | 101 | 72 | 44 |
| Gross profit | 2 | 8 | 2 | 22 | 11 | 1 | 6 | 13 | 7 | 2 | 0 | −1 |
| −1 | 1 | −5 | −22 | 9 | 5 | 24 | −40 | −7 | 7 | 3 | 4 | |
| Research & development | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| 1 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 5 | 2 | 4 | |
| Selling & marketing | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| General & administrative | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| Other expenses | −3 | −1 | −8 | −25 | 6 | −2 | 21 | −43 | −10 | 1 | 0 | 0 |
| Operating income | 3 | 8 | 7 | 44 | 2 | −4 | −17 | 53 | 14 | −5 | −2 | −5 |
| 0 | −1 | −1 | −1 | −1 | −2 | −1 | −2 | −1 | −70 | −37 | −18 | |
| Interest income | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Interest expense | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Other non-operating income | 0 | 0 | 8 | 0 | −1 | 0 | −1 | −1 | −1 | 68 | 36 | 17 |
| Income before tax | 3 | 6 | 7 | 43 | 1 | −6 | −19 | 52 | 13 | −75 | −39 | −23 |
| Income tax expense | 0 | 1 | 1 | 7 | 0 | −1 | −2 | 4 | 1 | −2 | −4 | −2 |
| Net income from continuing operations | 3 | 5 | 5 | 35 | 1 | −5 | −17 | 47 | 12 | −73 | −35 | −21 |
| Net income | 3 | 5 | 5 | 35 | 1 | −5 | −17 | 47 | 12 | −73 | −35 | −21 |
| EPS, basic | $0.00 | −$0.02 | $0.04 | $0.23 | $0.01 | −$0.03 | −$0.10 | $0.29 | $0.07 | −$0.45 | −$0.21 | −$0.12 |
| EPS, diluted | $0.00 | −$0.02 | $0.04 | $0.22 | $0.01 | −$0.03 | −$0.10 | $0.28 | $0.07 | −$0.45 | −$0.21 | −$0.12 |
| Weighted average shares, basic | 163 | 163 | 150 | 154 | 163 | 163 | 163 | 163 | 165 | 164 | 167 | 167 |
| Weighted average shares, diluted | 163 | 163 | 150 | 158 | 163 | 163 | 168 | 169 | 170 | 164 | 172 | 167 |
| EBITDA | 4 | 8 | 5 | 44 | 3 | −4 | −16 | 54 | 15 | −45 | −38 | −3 |
| Depreciation & amortization | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 2 |
| EBIT | 4 | 8 | −1 | 44 | 3 | −4 | −16 | 54 | 15 | −73 | −38 | −5 |
