Formula One Group Series A (FWONA)
Monetizes Formula 1 and MotoGP through media, race promotion, sponsorship and event services.
$86.67
After-hours close+0.04 (+0.05%)
At close$86.63(−1.72%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 96.51% | 241.97M shares | |
|---|---|---|---|
| 644 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Other | ≈ 3.49% | 8.74M shares | |
| remainder | |||
250.71M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
This company has 3 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
301 holders · 23.52M shares · 39 new positions · 153 increased · 77 reduced · 31 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Linonia Partnership LP | 2.12M | 0.84% | 0 | Aug 14, 2026 |
| Principal Financial Group Inc | 1.48M | 0.59% | −35.0K | Aug 4, 2026 |
| Norges Bank | 1.31M | 0.52% | +1.31Mnew | Aug 12, 2026 |
| State of Wisconsin Investment Board | 1.20M | 0.48% | −98.7K | Aug 14, 2026 |
| BlackRock, Inc. | 1.19M | 0.47% | +21.9K | Aug 7, 2026 |
| Ashe Capital Management, LP | 1.18M | 0.47% | 0 | Aug 14, 2026 |
| Vanguard Capital Management LLC | 1.09M | 0.44% | +41.9K | Aug 13, 2026 |
| Jupiter Topco LLC | 1.02M | 0.41% | +1.02Mnew | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Linonia Partners Fund LP | 9.80% | 2.50M | 13G | Oct 20, 2025 |
| Principal Global Investors | 5.70% | 13G | May 12, 2026 | |
| Norges Bank | 5.53% | 13G | Aug 12, 2026 | |
| Vanguard Capital Management | 5.11% | 13G | Sep 4, 2026 |
Form 4
Latest trades
Nothing filed in the last 12 months.
House and Senate disclosures
Not reported.
