Golub Capital BDC (GBDC)
Provides senior secured loans to private-equity-sponsored U.S. middle-market companies through an externally managed BDC.
$12.56
vs last close+0.01 (+0.08%)
Something off on this page? Send us feedback.
Dividend yield
11.00%
Next ex-date
Dec 14, 26
estimated · in 83 days
Annual dividend
$1.38
per share
Schedule
Quarterly
4 payments a year
Per share, Dec 2024 to Sep 2026DividendAnnual yield
Dec '24Mar '25Jun '25Sep '25Dec '25Mar '26Jun '26Sep '26
Dividend$0.39$0.39$0.39$0.39$0.39$0.33$0.33$0.33
Annual yield10.30%10.26%10.62%11.10%11.34%12.53%11.32%11.07%
Ex-dateDec 9Mar 3Jun 13Sep 15Dec 12Mar 13Jun 15Sep 14
Payment dateDec 27Mar 28Jun 27Sep 29Dec 30Mar 30Jun 29Sep 29
27 payments since Dec 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Sep 14, 2026 | Sep 14, 2026 | Sep 29, 2026 | $0.33 | |
| Jun 15, 2026 | Jun 15, 2026 | Jun 29, 2026 | $0.33 | |
| Mar 13, 2026 | Mar 13, 2026 | Mar 30, 2026 | $0.33 | cut from $0.39 |
| Dec 12, 2025 | Dec 12, 2025 | Dec 30, 2025 | $0.39 | |
| Sep 15, 2025 | Sep 15, 2025 | Sep 29, 2025 | $0.39 | |
| Jun 13, 2025 | Jun 13, 2025 | Jun 27, 2025 | $0.39 | |
| Mar 3, 2025 | Mar 3, 2025 | Mar 28, 2025 | $0.39 | |
| Dec 9, 2024 | Dec 9, 2024 | Dec 27, 2024 | $0.39 | |
| Nov 29, 2024 | Nov 29, 2024 | Dec 13, 2024 | $0.09 | special dividend |
| Aug 30, 2024 | Aug 30, 2024 | Sep 27, 2024 | $0.39 | |
| Aug 16, 2024 | Aug 16, 2024 | Sep 13, 2024 | $0.10 | special dividend |
| Jun 13, 2024 | Jun 13, 2024 | Jun 27, 2024 | $0.05 | special dividend |
| May 15, 2024 | May 16, 2024 | Jun 14, 2024 | $0.06 | special dividend |
| May 1, 2024 | May 2, 2024 | Jun 21, 2024 | $0.39 | |
| Feb 29, 2024 | Mar 1, 2024 | Mar 29, 2024 | $0.39 | raised from $0.37 |
| Feb 14, 2024 | Feb 15, 2024 | Mar 15, 2024 | $0.07 | special dividend |
| Dec 7, 2023 | Dec 8, 2023 | Dec 29, 2023 | $0.37 | |
| Nov 30, 2023 | Dec 1, 2023 | Dec 15, 2023 | $0.07 | special dividend |
| Aug 31, 2023 | Sep 1, 2023 | Sep 29, 2023 | $0.37 | raised from $0.33 |
| Aug 17, 2023 | Aug 18, 2023 | Sep 15, 2023 | $0.04 | special dividend |
| Jun 1, 2023 | Jun 2, 2023 | Jun 29, 2023 | $0.33 | |
| Mar 2, 2023 | Mar 3, 2023 | Mar 29, 2023 | $0.33 | |
| Dec 8, 2022 | Dec 9, 2022 | Dec 29, 2022 | $0.33 | raised from $0.30 |
| Sep 1, 2022 | Sep 2, 2022 | Sep 29, 2022 | $0.30 | |
| Jun 2, 2022 | Jun 3, 2022 | Jun 29, 2022 | $0.30 | |
| Mar 3, 2022 | Mar 4, 2022 | Mar 29, 2022 | $0.30 | |
| Dec 9, 2021 | Dec 10, 2021 | Dec 30, 2021 | $0.30 |
