Grid Dynamics (GDYN)
Enterprise AI transformation partner delivering cloud, data and product engineering for Fortune 1000 clients.
$7.78
After-hours close−0.01 (−0.13%)
At close$7.79(+1.17%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 77.12% | 62.56M shares | |
|---|---|---|---|
| 207 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 6.66% | 5.41M shares | |
| 11 holders · as of Sep 3, 2026 | |||
| Other | ≈ 16.22% | 13.16M shares | |
| remainder | |||
81.13M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
13F, as of Jun 30, 2026
207 holders · 62.56M shares · 50 new positions · 119 increased · 63 reduced · 48 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 6.68M | 8.23% | −5.11M | Aug 7, 2026 |
| Alyeska Investment Group, L.P. | 6.07M | 7.48% | +811.4K | Aug 14, 2026 |
| T. Rowe Price Investment Management, Inc. | 3.71M | 4.58% | +1.15M | Aug 14, 2026 |
| Bamco Inc /NY/ | 3.00M | 3.70% | −322 | Aug 14, 2026 |
| Vanguard Capital Management LLC | 2.80M | 3.46% | −18.9K | Aug 13, 2026 |
| Morgan Stanley | 2.42M | 2.99% | +552.0K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 2.15M | 2.66% | −626.0K | Aug 13, 2026 |
| State Street Corp | 2.02M | 2.49% | −897.4K | Aug 7, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.90% | 9.88M | 13G | Jan 8, 2025 |
| Alyeska Investment Group, L.P. | 6.16% | 5.25M | 13G | May 15, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 3, 2026 | Yury Gryzlovofficer: CHIEF OPERATING OFFICER | Sale | 3,918 | $8.00 | 503,070 |
| Aug 18, 2026 | Yury Gryzlovofficer: CHIEF OPERATING OFFICER | Sale | 467 | $7.53 | 506,988 |
| Aug 13, 2026 | Yury Gryzlovofficer: CHIEF OPERATING OFFICER | Sale | 3,930 | $8.00 | 508,087 |
| Jul 2, 2026 | Yury Gryzlovofficer: CHIEF OPERATING OFFICER | Sale | 1,245 | $6.29 | 512,017 |
| Jun 1, 2026 | Yury Gryzlovofficer: CHIEF OPERATING OFFICER | Sale | 4,435 | $8.00 | 514,948 |
| May 15, 2026 | Yury Gryzlovofficer: CHIEF OPERATING OFFICER | Sale | 467 | $6.45 | 519,383 |
| Apr 2, 2026 | Yury Gryzlovofficer: CHIEF OPERATING OFFICER | Sale | 1,245 | $5.54 | 520,482 |
| Mar 10, 2026 | Yury Gryzlovofficer: CHIEF OPERATING OFFICER | Sale | 21,266 | $6.22 | 523,413 |
| Jan 20, 2026 | Leonard Livschitzdirector, officer: CHIEF EXECUTIVE OFFICER | Sale | 10,000 | $9.00 | 3,124,343 |
| Jan 6, 2026 | Leonard Livschitzdirector, officer: CHIEF EXECUTIVE OFFICER | Sale | 10,000 | $9.70 | 3,134,343 |
House and Senate disclosures
Not reported.
