Greif Class A (GEF)
Makes industrial drums, bulk containers, fiber packaging, and closure systems.
$84.59
After hours+0.07 (+0.08%)
At close$84.52(+1.44%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≥ 52.43% | 24.19M shares | |
|---|---|---|---|
| 286 holders · as of Jun 30, 2026 | |||
| Insiders | 14.56% | 6.72M shares | |
| 29 holders · as of Sep 14, 2026 | |||
| Other | ≤ 33.01% | 15.23M shares | |
| remainder | |||
46.14M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Institutional filings for GEF-B (46% of the company) are not on file here, so the institutional figure is a floor.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
286 holders · 24.19M shares · 44 new positions · 159 increased · 79 reduced · 36 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 3.51M | 7.62% | +279.0K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 2.01M | 4.35% | +26.6K | Aug 11, 2026 |
| Vanguard Portfolio Management LLC | 1.33M | 2.89% | +10.9K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 1.29M | 2.80% | +6.7K | Aug 13, 2026 |
| Fuller & Thaler Asset Management, Inc. | 1.22M | 2.65% | −14.9K | Aug 12, 2026 |
| State Street Corp | 955.8K | 2.07% | +46.4K | Aug 7, 2026 |
| Geode Capital Management, LLC | 851.2K | 1.85% | +23.0K | Aug 12, 2026 |
| Thrivent Financial for Lutherans | 847.8K | 1.84% | −41.3K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 6.02% | 1.49M | 13G | Apr 30, 2026 |
| Vanguard Portfolio Management | 5.37% | 1.33M | 13G | Apr 29, 2026 |
| Fuller & Thaler Asset Management, Inc. | 5.00% | 1.24M | 13G | May 13, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 10, 2026 | Timothy Bergwallofficer: SVP, Chief Commercial Officer | Sale | 2,000 | $83.14 | 53,832 |
| Aug 24, 2026 | Bala Sathyanarayananofficer: EVP, Chief Human Resources Off | Sale | 1,000 | $109.67 | 7,549 |
| Aug 10, 2026 | Timothy Bergwallofficer: SVP, Chief Commercial Officer | Sale · 2 lots | 2,000 | $87.06 | 55,832 |
| Aug 7, 2026 | Lawrence A. Hilsheimerofficer: EVP and CFO | Sale | 21,500 | $88.66 | 25,825 |
| Aug 6, 2026 | Lawrence A. Hilsheimerofficer: EVP and CFO | Sale | 20,254 | $88.51 | 47,325 |
| Aug 7, 2026 | Bala Sathyanarayananofficer: EVP, Chief Human Resources Off | Sale | 1,146 | $88.60 | 21,323 |
| Aug 3, 2026 | Mark A. Emkesdirector | Sale | 3,000 | $87.04 | 43,400 |
| Aug 3, 2026 | Timothy Bergwallofficer: SVP, Chief Commercial Officer | Sale | 6,000 | $85.26 | 57,832 |
| Aug 3, 2026 | Gaylord Bennerofficer: SVP SBGM Sust. Fiber Solutions | Sale | 2,653 | $86.61 | 4,585 |
| Aug 3, 2026 | Matthew B. Leahyofficer: SVP SBU GM Innovative Closure | Sale | 983 | $86.43 | 1,756 |
House and Senate disclosures
Not reported.
