Gold Fields (ADR) (GFI)
Produces gold through an international portfolio of mines and development projects.
$40.65
vs last close−2.31 (−5.38%)
Something off on this page? Send us feedback.
EPSReportedEstimate
Feb '23Aug '23Feb '24Aug '24Feb '25Aug '25Feb '26Aug '26
Reported$0.43$0.51$0.46$0.43$0.96$1.15$2.12$2.10
Estimate$0.33$0.39$0.06$0.34$0.46$1.19$2.35$2.36
Surprise+30.3%+31.3%+670.7%+27.8%+107.8%−3.4%−9.8%−11.0%
RevenueReportedEstimate
Feb '23Aug '23Feb '24Aug '24Feb '25Aug '25Feb '26Aug '26
Reported$2.23B$2.27B$2.23B$2.12B$3.08B$3.49B$5.30B$5.99B
Estimate$2.02B$2.28B$2.22B$2.12B$3.09B$3.59B$5.30B$5.84B
Surprise+10.5%−0.5%+0.7%0.0%−0.3%−2.9%0.0%+2.5%
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Feb 2027 | $2.77 | — | — |
| Aug 2026 | $2.36 | $2.10 | −11.0% |
| Feb 2026 | $2.35 | $2.12 | −9.8% |
| Aug 2025 | $1.19 | $1.15 | −3.4% |
| Feb 2025 | $0.46 | $0.96 | +107.8% |
| Aug 2024 | |||
| Feb 2024 | |||
| Aug 2023 | |||
| Feb 2023 | |||
| Aug 2022 | |||
| May 2022 | |||
| Dec 2021 | |||
| Feb 2022 | |||
| Feb 2021 | |||
| Nov 2020 | |||
| Aug 2020 | |||
| Feb 2020 | |||
| Nov 2019 | |||
| Apr 2019 | |||
| Nov 2018 | |||
| Apr 2018 | |||
| Oct 2017 | |||
| Apr 2017 | |||
| Oct 2016 | |||
| Feb 2016 | |||
| Nov 2015 | |||
| May 2015 | |||
| Nov 2014 | |||
| May 2014 | |||
| Nov 2013 | |||
| May 2013 | |||
| Nov 2012 | |||
| Feb 2012 | |||
| Nov 2011 | |||
| Feb 2011 | |||
| Nov 2010 | |||
| May 2010 | |||
| Aug 2009 | |||
| May 2009 | |||
| Oct 2008 | |||
| May 2008 | |||
| Oct 2007 | |||
| May 2007 | |||
| Oct 2006 | |||
| May 2006 | |||
| Oct 2005 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Feb 25, 2027 | $2.77 | — | — | $6.36B | — | — | — |
| Aug 25, 2026 | $2.36 | $2.10 | −11.0% | $5.84B | $5.99B | +2.5% | −2.2% |
| Feb 19, 2026 | $2.35 | $2.12 | −9.8% | $5.30B | $5.30B | 0.0% | +1.0% |
| Aug 22, 2025 | $1.19 | $1.15 | −3.4% | $3.59B | $3.49B | −2.9% | +2.8% |
| Feb 27, 2025 | $0.46 | $0.96 | +107.8% | $3.09B | $3.08B | −0.3% | −3.8% |
| Aug 23, 2024 | |||||||
| Feb 22, 2024 | |||||||
| Aug 17, 2023 | |||||||
| Feb 23, 2023 | |||||||
| Aug 4, 2022 | |||||||
| May 5, 2022 | |||||||
| Dec 7, 2021 | |||||||
| Feb 17, 2022 | |||||||
| Feb 18, 2021 | |||||||
| Nov 12, 2020 | |||||||
| Aug 20, 2020 | |||||||
| Feb 12, 2020 | |||||||
| Nov 12, 2019 | |||||||
| Apr 26, 2019 | |||||||
| Nov 9, 2018 | |||||||
| Apr 25, 2018 | |||||||
| Oct 23, 2017 | |||||||
| Apr 26, 2017 | |||||||
| Oct 24, 2016 | |||||||
| Feb 18, 2016 | |||||||
| Nov 19, 2015 | |||||||
| May 7, 2015 | |||||||
| Nov 20, 2014 | |||||||
| May 8, 2014 | |||||||
| Nov 20, 2013 | |||||||
| May 10, 2013 | |||||||
| Nov 26, 2012 | |||||||
| Feb 17, 2012 | |||||||
| Nov 14, 2011 | |||||||
| Feb 18, 2011 | |||||||
| Nov 4, 2010 | |||||||
| May 7, 2010 | |||||||
| Aug 6, 2009 | |||||||
| May 7, 2009 | |||||||
| Oct 29, 2008 | |||||||
| May 9, 2008 | |||||||
| Oct 25, 2007 | |||||||
| May 3, 2007 | |||||||
| Oct 26, 2006 | |||||||
| May 2, 2006 | |||||||
| Oct 26, 2005 |
