Graham (GHC)
Owns Kaplan education alongside television, healthcare, automotive, manufacturing, and consumer-media businesses.
$1,155.79
vs last close+9.68 (+0.84%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 65.39% | 2.77M shares | |
|---|---|---|---|
| 341 holders · as of Jun 30, 2026 | |||
| Insiders | 13.13% | 556.2K shares | |
| 16 holders · as of Aug 31, 2026 | |||
| Strategic holders | 5.82% | 246.4K shares | |
| 1 holder · as of Aug 14, 2026 | |||
| Other | 15.66% | 663.2K shares | |
| remainder | |||
4.23M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
341 holders · 2.77M shares · 41 new positions · 152 increased · 110 reduced · 31 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 425.3K | 10.04% | +9.6K | Aug 7, 2026 |
| Madison Avenue Partners, LP | 246.4K | 5.82% | +539 | Aug 14, 2026 |
| Dimensional Fund Advisors LP | 237.0K | 5.60% | +2.0K | Aug 11, 2026 |
| Vanguard Portfolio Management LLC | 174.8K | 4.13% | +865 | Aug 13, 2026 |
| Wallace Capital Management Inc. | 156.4K | 3.69% | +1.3K | Aug 14, 2026 |
| Vanguard Capital Management LLC | 144.6K | 3.41% | −1.0K | Aug 13, 2026 |
| State Street Corp | 127.8K | 3.02% | +3.2K | Aug 7, 2026 |
| First Trust Advisors LP | 92.5K | 2.18% | −42 | Aug 11, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.70% | 397.2K | 13G | Apr 29, 2025 |
| Madison Avenue International LP | 7.50% | 246.4K | 13G | Aug 14, 2026 |
| Dimensional Fund Advisors LP | 7.00% | 237.6K | 13G | Jan 21, 2026 |
| Vanguard Portfolio Management | 5.18% | 175.5K | 13G | Apr 29, 2026 |
| Vanguard Capital Management | 5.04% | 170.9K | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jul 30, 2025 | Tony Allendirector | Sale | 7 | $942.89 | 8 |
House and Senate disclosures
Not reported.
