Gaming and Leisure Properties (GLPI)
Owner and financier of casino real estate leased through long-term triple-net agreements.
$39.50
vs last close−0.42 (−1.05%)
Something off on this page? Send us feedback.
Dividend yield
8.02%
Next ex-date
Dec 11, 26
estimated · in 79 days
Annual dividend
$3.20
per share
Schedule
Quarterly
4 payments a year
Per share, Dec 2024 to Sep 2026DividendAnnual yield
Dec '24Mar '25Jun '25Sep '25Dec '25Mar '26Jun '26Sep '26
Dividend$0.76$0.76$0.78$0.78$0.78$0.78$0.82$0.82
Annual yield6.03%6.11%6.62%6.41%7.40%6.56%6.66%7.95%
Ex-dateDec 6Mar 14Jun 13Sep 12Dec 5Mar 13Jun 12Sep 11
Payment dateDec 20Mar 28Jun 27Sep 26Dec 19Mar 27Jun 26Sep 25
21 payments since Dec 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Sep 11, 2026 | Sep 11, 2026 | Sep 25, 2026 | $0.82 | |
| Jun 12, 2026 | Jun 12, 2026 | Jun 26, 2026 | $0.82 | raised from $0.78 |
| Mar 13, 2026 | Mar 13, 2026 | Mar 27, 2026 | $0.78 | |
| Dec 5, 2025 | Dec 5, 2025 | Dec 19, 2025 | $0.78 | |
| Sep 12, 2025 | Sep 12, 2025 | Sep 26, 2025 | $0.78 | |
| Jun 13, 2025 | Jun 13, 2025 | Jun 27, 2025 | $0.78 | raised from $0.76 |
| Mar 14, 2025 | Mar 14, 2025 | Mar 28, 2025 | $0.76 | |
| Dec 6, 2024 | Dec 6, 2024 | Dec 20, 2024 | $0.76 | |
| Sep 13, 2024 | Sep 13, 2024 | Sep 27, 2024 | $0.76 | |
| Jun 7, 2024 | Jun 7, 2024 | Jun 21, 2024 | $0.76 | |
| Mar 14, 2024 | Mar 15, 2024 | Mar 29, 2024 | $0.76 | raised from $0.73 |
| Dec 7, 2023 | Dec 8, 2023 | Dec 22, 2023 | $0.73 | |
| Sep 14, 2023 | Sep 15, 2023 | Sep 29, 2023 | $0.73 | raised from $0.72 |
| Jun 15, 2023 | Jun 16, 2023 | Jun 30, 2023 | $0.72 | raised from $0.705 |
| Mar 9, 2023 | Mar 10, 2023 | Mar 24, 2023 | $0.97 | special dividend |
| Dec 8, 2022 | Dec 9, 2022 | Dec 23, 2022 | $0.705 | |
| Sep 15, 2022 | Sep 16, 2022 | Sep 30, 2022 | $0.705 | |
| Jun 9, 2022 | Jun 10, 2022 | Jun 24, 2022 | $0.705 | raised from $0.69 |
| Mar 10, 2022 | Mar 11, 2022 | Mar 25, 2022 | $0.69 | raised from $0.67 |
| Dec 23, 2021 | Dec 27, 2021 | Jan 7, 2022 | $0.24 | special dividend |
| Dec 8, 2021 | Dec 9, 2021 | Dec 23, 2021 | $0.67 |
