Grab (GRAB)
Connects Southeast Asian consumers, drivers, and merchants across transport, delivery, and finance.
$3.10
vs last close+0.19 (+6.53%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≥ 75.10% | 3.10B ADS | |
|---|---|---|---|
| 528 holders · as of Jun 30, 2026 | |||
| Insiders | 0.30% | 12.41M ADS | |
| 7 holders · as of Sep 21, 2026 | |||
| Other | ≤ 24.60% | 1.01B ADS | |
| remainder | |||
4.12B ADS as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Institutional filings for GRABW (1% of the company) are not on file here, so the institutional figure is a floor.
This company has 3 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
528 holders · 3.10B shares · 63 new positions · 234 increased · 171 reduced · 79 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Uber Technologies, Inc | 535.90M | 13.00% | 0 | Aug 7, 2026 |
| SB Investment Advisers (UK) Ltd | 401.80M | 9.74% | 0 | Aug 14, 2026 |
| Toyota Motor Corp/ | 222.91M | 5.41% | 0 | Aug 4, 2026 |
| BlackRock, Inc. | 156.18M | 3.79% | +9.36M | Aug 7, 2026 |
| MUFG Bank, Ltd. | 142.91M | 3.47% | 0 | Aug 7, 2026 |
| Morgan Stanley | 130.00M | 3.15% | −3.50M | Aug 13, 2026 |
| Invesco Ltd. | 106.10M | 2.57% | +4.37M | Aug 14, 2026 |
| Pointstate Capital LP | 84.89M | 2.06% | +42.62M | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Uber Technologies, Inc. | 13.50% | 535.90M | 13D | Jul 8, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 21, 2026 | Anthony Ping Yeow Tandirector, officer: Chief Executive Officer | Purchase | 10,350,000 | $2.89 | 10,778,498 |
| Sep 21, 2026 | Alexander Charles Hungatedirector, officer: President and COO | Purchase | 299,571 | $2.89 | 6,411,550 |
| Sep 15, 2026 | Peter Henry Oeyofficer: Chief Financial Officer | Sale | 50,000 | $2.90 | 6,803,470 |
| Sep 15, 2026 | Philipp Wolfgang Josef Kandalofficer: Chief Product Officer | Sale | 30,000 | $3.08 | 3,958,735 |
| Sep 3, 2026 | Chin Yin Ongofficer: Chief Org Capability Officer | Sale | 38,000 | $3.43 | 3,632,611 |
| Sep 2, 2026 | Alexander Charles Hungatedirector, officer: President and COO | Sale | 145,349 | $3.48 | 6,111,979 |
| Aug 17, 2026 | Peter Henry Oeyofficer: Chief Financial Officer | Sale | 50,000 | $3.60 | 6,853,470 |
| Aug 14, 2026 | Philipp Wolfgang Josef Kandalofficer: Chief Product Officer | Sale | 30,000 | $3.64 | 3,988,735 |
| Aug 10, 2026 | Anthony Ping Yeow Tandirector, officer: Chief Executive Officer | Sale | 400,000 | $3.62 | 428,498 |
| Aug 3, 2026 | Chin Yin Ongofficer: Chief Org Capability Officer | Sale | 38,000 | $3.61 | 3,670,611 |
House and Senate disclosures
Not reported.
