Groupon (GRPN)
Connects consumers with merchants through discounted offers across local services, travel, and goods.
$20.23
vs last close−1.05 (−4.93%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 90.01% | 36.60M shares | |
|---|---|---|---|
| 190 holders · as of Jun 30, 2026 | |||
| Insiders | 9.35% | 3.80M shares | |
| 8 holders · as of Sep 22, 2026 | |||
| Strategic holders | 25.04% | 10.18M shares | |
| 1 holder · as of Aug 10, 2026 | |||
| Adds to | 124.40% | ||
40.67M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 124.40%; nothing is left for Other.
13F, as of Jun 30, 2026
190 holders · 36.60M shares · 45 new positions · 96 increased · 40 reduced · 29 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Pale Fire Capital SE | 10.18M | 25.04% | 0 | Aug 13, 2026 |
| Continental General Insurance Co | 2.48M | 6.10% | −1.14M | Aug 13, 2026 |
| Windward Management LP | 2.35M | 5.77% | +135.4K | Aug 17, 2026 |
| BlackRock, Inc. | 2.22M | 5.47% | −276.1K | Aug 7, 2026 |
| Divisadero Street Capital Management, LP | 1.85M | 4.54% | +1.40M | Aug 14, 2026 |
| UBS Group AG | 1.26M | 3.10% | −50.6K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 1.02M | 2.50% | −105.4K | Aug 13, 2026 |
| Wolf Hill Capital Management, LP | 1.00M | 2.46% | +1.00Mnew | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Pale Fire Capital SICAV a.s. | 25.00% | 10.18M | 13D | Aug 10, 2026 |
| Continental General Insurance Co | 8.90% | 3.62M | 13G | May 14, 2026 |
| Morris Shamahincl. Investors, LLC, Equity Capital Holdings, Inc. +2 more | 7.40% | 0 | 13G | Dec 13, 2024 |
| Windward Management LP | 6.50% | 2.64M | 13G | Nov 14, 2025 |
| BlackRock, Inc. | 5.30% | 2.02M | 13G | Jul 28, 2026 |
| Millennium Management LLC | 5.00% | 2.05M | 13G | Aug 17, 2026 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
