Game Your Game (GYGY)
Connected golf shot tracking with subscription analytics and caddie recommendations.
$0.8590
After hours+0.01 (+1.66%)
At close$0.8450(+5.18%)
In millions of USD, except per-share figures
| In millions | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|
| Revenue | 0 | 0 |
| Cost of revenue | 0 | 0 |
| Gross profit | 0 | 0 |
| 0 | 3 | |
| Research & development | 0 | 0 |
| 0 | 3 | |
| Selling & marketing | 0 | 0 |
| General & administrative | 0 | 3 |
| Operating income | 0 | −3 |
| 0 | 0 | |
| Interest expense | 0 | 0 |
| Other non-operating income | 0 | 0 |
| Income before tax | −1 | −3 |
| Net income from continuing operations | −1 | −3 |
| Net income | −1 | −3 |
| EPS, basic | −$0.08 | −$0.22 |
| EPS, diluted | −$0.08 | −$0.22 |
| Weighted average shares, basic | 14 | 15 |
| Weighted average shares, diluted | 14 | 15 |
| EBITDA | −1 | −3 |
| Depreciation & amortization | 0 | 0 |
| EBIT | −1 | −3 |
