Delisting riskPopularity #3,882
The Hain Celestial Group (HAIN)
Sells natural food, tea, yogurt, baby/kids, and personal-care brands across North America and abroad.
$0.5667
vs last close+0.01 (+2.50%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 73.13% | 66.55M shares | |
|---|---|---|---|
| 146 holders · as of Jun 30, 2026 | |||
| Insiders | 16.87% | 15.35M shares | |
| 16 holders · as of Jan 7, 2026 | |||
| Other | 10.00% | 9.10M shares | |
| remainder | |||
91.00M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
146 holders · 66.55M shares · 31 new positions · 77 increased · 40 reduced · 37 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Castleknight Management LP | 9.00M | 9.88% | +847.9K | Aug 14, 2026 |
| Nantahala Capital Management, LLC | 8.53M | 9.37% | 0 | Aug 19, 2026 |
| Goldman Sachs Group Inc | 5.06M | 5.57% | +1.62M | Aug 14, 2026 |
| AQR Capital Management LLC | 4.87M | 5.35% | +1.61M | Aug 14, 2026 |
| Neuberger Berman Group LLC | 4.06M | 4.47% | +71.8K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 3.95M | 4.34% | +49.0K | Aug 13, 2026 |
| Sixth Street Partners Management Company, L.P. | 3.16M | 3.48% | +3.16Mnew | Aug 14, 2026 |
| Charles Schwab Investment Management Inc | 3.16M | 3.48% | −1.89M | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Nantahala Capital Management, LLC | 9.37% | 8.53M | 13G | May 15, 2026 |
| CastleKnight Master Fund LP | 8.30% | 7.60M | 13G | Mar 24, 2026 |
| BlackRock, Inc. | 7.40% | 6.67M | 13G | Apr 3, 2025 |
| Barrow Hanley Mewhinney & Strauss LLC | 6.90% | 6.22M | 13G | Feb 13, 2025 |
| Charles Schwab Investment Management Inc | 6.43% | 5.85M | 13G | Feb 12, 2026 |
| Barrow Hanley Global Investors | 6.33% | 5.67M | 13G | Nov 13, 2024 |
| The Goldman Sachs Group, Inc. | 5.80% | 5.23M | 13G | Aug 14, 2026 |
| AQR Capital Management, LLC | 5.39% | 4.87M | 13G | Aug 12, 2026 |
| Vanguard Capital Management | 5.03% | 4.54M | 13G | Jul 31, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Dec 18, 2025 | Carlyn R. Taylordirector | Sale | 53,957 | $1.17 | 264,203 |
| Sep 18, 2025 | Alison Lewisdirector, officer: Interim President and CEO | Purchase | 30,000 | $1.49 | 30,000 |
| Sep 19, 2025 | Alison Lewisdirector, officer: Interim President and CEO | Purchase | 44,895 | $1.50 | 74,895 |
| Sep 19, 2025 | Neil Campbelldirector | Purchase | 62,640 | $1.52 | 125,569 |
House and Senate disclosures
Not reported.
