HCA Healthcare (HCA)
Operator of hospital-anchored care networks spanning inpatient, outpatient, emergency, and physician services.
$436.23
vs last close+10.26 (+2.41%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16,213 | 17,303 | 17,339 | 17,492 | 17,487 | 18,285 | 18,321 | 18,605 | 19,161 | 19,513 | 19,109 | 20,230 |
| Cost of revenue | 2,417 | 2,584 | 2,671 | 10,319 | 10,518 | 10,710 | 10,761 | 10,982 | 11,146 | 11,337 | 16,246 | 17,163 |
| Gross profit | 13,796 | 14,719 | 14,668 | 7,173 | 6,969 | 7,575 | 7,560 | 7,623 | 8,015 | 8,176 | 2,863 | 3,067 |
| 13,796 | 11,918 | 12,108 | 4,442 | 4,559 | 4,729 | 4,705 | 4,656 | 5,050 | 4,998 | 0 | 0 | |
| 7,556 | 7,570 | 7,707 | 7,685 | 7,861 | 7,917 | 7,997 | 7,861 | 0 | 0 | 8,283 | 8,290 | |
| General & administrative | 7,556 | 7,570 | 7,707 | 7,685 | 7,861 | 7,917 | 7,997 | 7,861 | 0 | 0 | 0 | 0 |
| Other expenses | 6,240 | 4,348 | 4,401 | −3,243 | −3,302 | −3,188 | −3,292 | −3,205 | 5,050 | 4,998 | −8,283 | −8,290 |
| Operating income | 0 | 2,801 | 2,560 | 2,731 | 2,410 | 2,846 | 2,855 | 2,967 | 2,965 | 3,178 | 2,863 | 3,067 |
| 1,630 | −456 | −313 | −494 | −504 | −713 | −528 | −552 | −547 | −506 | −576 | −573 | |
| Interest expense | 483 | 491 | 512 | 506 | 515 | 528 | 547 | 568 | 561 | 572 | 584 | 599 |
| Other non-operating income | −2,113 | −35 | −199 | −12 | −11 | 185 | −19 | −16 | −14 | −66 | −8 | 0 |
| Income before tax | 1,630 | 2,345 | 2,247 | 2,237 | 1,906 | 2,133 | 2,327 | 2,415 | 2,418 | 2,672 | 2,287 | 2,494 |
| Income tax expense | 355 | 484 | 445 | 550 | 424 | 447 | 502 | 524 | 515 | 509 | 430 | 564 |
| Net income from continuing operations | 1,275 | 1,861 | 1,802 | 1,687 | 1,482 | 1,686 | 1,825 | 1,891 | 1,903 | 2,163 | 1,857 | 1,930 |
| Net income | 1,079 | 1,607 | 1,591 | 1,461 | 1,270 | 1,438 | 1,610 | 1,653 | 1,643 | 1,878 | 1,620 | 1,699 |
| EPS, basic | $3.92 | $6.05 | $6.04 | $5.60 | $4.94 | $5.70 | $6.52 | $6.91 | $7.05 | $8.14 | $7.15 | $7.62 |
| EPS, diluted | $3.89 | $5.93 | $5.94 | $5.53 | $4.89 | $5.63 | $6.45 | $6.83 | $6.96 | $8.14 | $7.15 | $7.62 |
| Weighted average shares, basic | 266 | 266 | 263 | 263 | 260 | 252 | 249 | 242 | 242 | 231 | 227 | 223 |
| Weighted average shares, diluted | 271 | 271 | 268 | 264 | 260 | 255 | 249 | 242 | 242 | 231 | 227 | 223 |
| EBITDA | 2,882 | 3,625 | 3,554 | 3,562 | 3,263 | 3,517 | 3,734 | 3,846 | 3,868 | 4,155 | 3,801 | 4,011 |
| Depreciation & amortization | 769 | 789 | 795 | 819 | 842 | 856 | 860 | 863 | 889 | 911 | 930 | 944 |
| EBIT | 2,113 | 2,836 | 2,759 | 2,743 | 2,421 | 2,661 | 2,874 | 2,983 | 2,979 | 3,244 | 2,871 | 3,067 |
