Houlihan Lokey (HLI)
Advises on transactions, restructurings, valuations, and financial opinions across global markets.
$131.53
vs last close−1.08 (−0.81%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 80.65% | 56.36M shares | |
|---|---|---|---|
| 524 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 7.10% | 4.96M shares | |
| 16 holders · as of Sep 10, 2026 | |||
| Other | ≈ 12.25% | 8.56M shares | |
| remainder | |||
69.89M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
524 holders · 56.36M shares · 55 new positions · 233 increased · 205 reduced · 81 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 5.24M | 7.50% | −40.4K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 2.77M | 3.97% | −4.3K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 2.44M | 3.49% | +20.4K | Aug 13, 2026 |
| Kayne Anderson Rudnick Investment Management LLC | 2.43M | 3.47% | −215.5K | Aug 13, 2026 |
| Earnest Partners LLC | 2.17M | 3.11% | −56.3K | Aug 13, 2026 |
| Royal Bank of Canada | 1.99M | 2.85% | +240.6K | Aug 14, 2026 |
| State Street Corp | 1.75M | 2.50% | +55.8K | Aug 7, 2026 |
| Morgan Stanley | 1.69M | 2.42% | +98.2K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| A&R Voting Trustincl. Irwin Gold, Scott L Beiser +1 more | 22.50% | 15.80M | 13D | Jan 2, 2026 |
| BlackRock, Inc. | 8.90% | 4.80M | 13G | Apr 17, 2025 |
| Vanguard Capital Management | 5.20% | 2.84M | 13G | Apr 30, 2026 |
| Vanguard Portfolio Management | 5.12% | 2.79M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 10, 2026 | Christopher M. Crainofficer: GENERAL COUNSEL | Sale | 1,000 | $140.15 | 0 |
| Aug 3, 2026 | J. Lindsey Alleyofficer: Chief Financial Officer | Purchase | 4,020 | $124.52 | 4,020 |
| May 21, 2026 | Scott L. Beiserdirector, 10 percent owner, officer: CO-CHAIRMAN | Sale | 6,265 | $150.26 | 0 |
| Apr 1, 2026 | Christopher M. Crainofficer: GENERAL COUNSEL | Sale | 500 | $143.40 | 0 |
| Feb 6, 2026 | Robert A. Schriesheimdirector | Sale | 5,000 | $170.86 | 27,982 |
| Jan 2, 2026 | Christopher M. Crainofficer: GENERAL COUNSEL | Sale | 500 | $174.17 | 0 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Gilbert Cisneros · CA31 | Purchase | $1,001 – $15,000 | Aug 7, 2026 | Sep 11, 2026 | |
| Rep. Gilbert Ray Cisneros · CA31 | Purchase | $1,001 – $15,000 | Jul 16, 2026 | Sep 7, 2026 | |
| Rep. Gilbert Cisneros · CA31 | Purchase | $1,001 – $15,000 | Jul 16, 2026 | Sep 7, 2026 | |
| Rep. Gilbert Ray Cisneros · CA31 | Purchase | $1,001 – $15,000 | Jul 15, 2026 | Sep 7, 2026 | |
| Rep. Michael McCaul · TX10 | Sale | $1,001 – $15,000 | Spouse | Jun 18, 2026 | Jul 13, 2026 |
