Honeywell Aerospace (HONA)
Supplying nose-to-tail aerospace systems and long-duration aftermarket support.
$162.01
vs last close−5.31 (−3.17%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 74.24% | 235.30M shares | |
|---|---|---|---|
| 2,088 holders · as of Jun 30, 2026 | |||
| Insiders | 0.01% | 16.8K shares | |
| 3 holders · as of Sep 3, 2026 | |||
| Other | 25.75% | 81.64M shares | |
| remainder | |||
316.95M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
2,088 holders · 235.30M shares · 2,076 new positions · 2,076 increased · 0 reduced · 0 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 23.76M | 7.50% | +23.76Mnew | Aug 7, 2026 |
| Vanguard Capital Management LLC | 20.69M | 6.53% | +20.69Mnew | Aug 13, 2026 |
| Invesco Ltd. | 12.88M | 4.07% | +12.88Mnew | Aug 14, 2026 |
| Morgan Stanley | 9.29M | 2.93% | +9.29Mnew | Aug 13, 2026 |
| Geode Capital Management, LLC | 8.21M | 2.59% | +8.21Mnew | Aug 12, 2026 |
| Wellington Management Group LLP | 7.72M | 2.43% | +7.72Mnew | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 7.53M | 2.38% | +7.53Mnew | Aug 13, 2026 |
| Goldman Sachs Group Inc | 7.39M | 2.33% | +7.39Mnew | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.54% | 23.91M | 13G | Jul 31, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 1, 2026 | Craig Arnolddirector | Purchase | 6,400 | $156.00 | 6,400 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Kevin Hern · OK01 | Sale | $15,001 – $50,000 | Joint | Aug 19, 2026 | Sep 2, 2026 |
| Rep. Kevin Hern · OK01 | Sale (Full) | $15,001 – $50,000 | Joint | Aug 18, 2026 | Sep 2, 2026 |
| Rep. Kelly Louise Morrison · MN03 | Exchange | $15,001 – $50,000 | Spouse | Jun 29, 2026 | Jul 31, 2026 |
| Rep. Dan Newhouse · WA04 | Sale | $1,001 – $15,000 | Spouse | Jul 10, 2026 | Jul 20, 2026 |
| Rep. Kevin Hern · OK01 | Exchange | $15,001 – $50,000 | Joint | Jun 29, 2026 | Jul 16, 2026 |
